The 2026 Sprint Season Standings are displayed below. If you believe that something has not been imported or calculated correctly then please contact us Here>> We would be happy to update it.
01.
2026 Standings
Pre50/65 & Period 1
| Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
|---|---|---|---|---|---|---|---|
| Pre-50 | 170 | Eric Pritchard | 15 | 35 | 23 | 35 | 108 |
| 105 | Stanley Reters | 32 | 32 | ||||
| 123 | John Hare | 24 | 24 | ||||
| 724 | Chris Ness | 23 | 23 | ||||
| 133 | Kevin Grubb | 17 | 17 | ||||
| 89 | Ingo Reters | 15 | 15 | ||||
| Pre65-350 | 170 | Eric Pritchard | 12 | 23 | 32 | 35 | 102 |
| 184 | Mathieu Chartrand | 35 | 27 | 25 | 87 | ||
| 350 | Patrick Svilans | 35 | 0 | 35 | |||
| 413 | Steve Bem | 25 | 25 | ||||
| 7 | David Roper | 20 | 20 | ||||
| 305 | Louis Maltais | 12 | 12 | ||||
| Pre65-500 | 615 | Ian McQueen | 15 | 20 | 27 | 15 | 77 |
| 224 | Dave Hood | 12 | 0 | 19 | 20 | 51 | |
| 918 | Daryl Tearne | 19 | 24 | 43 | |||
| 46 | Chris Marshall | 32 | 32 | ||||
| 449 | David Lloyd | 30 | 30 | ||||
| 67 | David King | 7 | 7 | ||||
| 60 | Andrew Roberts | 5 | 5 | ||||
| P1-200 | 8 | Colin Fearn | 35 | 35 | |||
| P1-250 | 70 | Stan Nicholson | 35 | 35 | 32 | 102 | |
| 170 | Eric Pritchard | 25 | 23 | 25 | 73 | ||
| 57 | Laurent Laliberte-Girard | 29 | 32 | 61 | |||
| 909 | Tyler Emer | 12 | 18 | 30 | |||
| 8 | Colin Fearn | 23 | 23 | ||||
| 243 | Bill Van Leeuwen | 10 | 8 | 18 | |||
| P1-350 | 931 | Cameron Stevenson | 12 | 32 | 29 | 27 | 100 |
| 46 | Chris Marshall | 15 | 15 | 32 | 62 | ||
| 840 | Tim Voyer | 35 | 15 | 50 | |||
| 184 | Mathieu Chartrand | 10 | 23 | 7 | 40 | ||
| 286 | John Dunlop | 8 | 23 | 31 | |||
| 305 | Louis Maltais | 24 | 24 | ||||
| 6 | Phil Mahood | 6 | 7 | 13 | |||
| 350 | Patrick Svilans | 10 | 0 | 10 | |||
| 7 | David Roper | 10 | 10 | ||||
| P1-500 | 46 | Chris Marshall | 15 | 15 | 29 | 29 | 88 |
| 615 | Ian McQueen | 17 | 15 | 16 | 21 | 69 | |
| 918 | Daryl Tearne | 27 | 14 | 17 | 58 | ||
| 224 | Dave Hood | 20 | 22 | 11 | 53 | ||
| 840 | Tim Voyer | 21 | 25 | 46 | |||
| 7 | David Roper | 35 | 35 | ||||
| 82 | Paul Brubaker | 35 | 35 | ||||
| 156 | Virgil Peyrard | 32 | 32 | ||||
| 188 | Michael Clipsham | 20 | 4 | 24 | |||
| 449 | David Lloyd | 21 | 21 | ||||
| 60 | Andrew Roberts | 19 | 19 | ||||
| P1-Open | 486 | Wayne McKinnon | 10 | 32 | 35 | 12 | 89 |
| 615 | Ian McQueen | 8 | 17 | 29 | 10 | 64 | |
| 82 | Paul Brubaker | 12 | 35 | 47 | |||
| 918 | Daryl Tearne | 7 | 8 | 10 | 0 | 25 | |
| 60 | Andrew Roberts | 25 | 25 | ||||
| 156 | Virgil Peyrard | 25 | 25 | ||||
| 83 | Doug Forbes | 15 | 15 | ||||
| 188 | Michael Clipsham | 8 | 8 |
Period 2
| Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
|---|---|---|---|---|---|---|---|
| P2 Featherweight | 224 | Dave Hood | 29 | 35 | 32 | 29 | 125 |
| 8 | Colin Fearn | 35 | 0 | 32 | 35 | 102 | |
| P2 Lightweight | 735 | Tommy Canellos | 35 | 35 | 29 | 27 | 126 |
| 124 | Jason Porter | 29 | 29 | 25 | 35 | 118 | |
| 931 | Cameron Stevenson | 8 | 21 | 19 | 22 | 70 | |
| 70 | Stan Nicholson | 10 | 25 | 16 | 8 | 59 | |
| 127 | Enzo Mazzoli | 20 | 14 | 19 | 53 | ||
| 76 | Steve Cannelos | 35 | 35 | ||||
| 840 | Tim Voyer | 20 | 12 | 32 | |||
| 8 | Colin Fearn | 21 | 21 | ||||
| 286 | John Dunlop | 12 | 12 | ||||
| 224 | Dave Hood | 11 | 0 | 11 | |||
| 107 | Shaun McDonald | 5 | 5 | ||||
| 6 | Phil Mahood | 3 | 3 | ||||
| P2 Middleweight | 492 | Pascal Blanchette | 0 | 32 | 21 | 29 | 82 |
| 129 | Glenn Holdbrook | 0 | 15 | 27 | 35 | 77 | |
| 413 | Steve Bem | 17 | 10 | 18 | 23 | 68 | |
| 169 | Jim Watson | 32 | 32 | ||||
| 5X | Martin Morrison | 30 | 30 | ||||
| 124 | Jason Porter | 20 | 0 | 20 | |||
| 127 | Enzo Mazzoli | 10 | 10 | 20 | |||
| 155 | Koji Yasuda | 0 | 8 | 0 | 8 | ||
| P2 Heavyweight | 735 | Tommy Canellos | 35 | 35 | 21 | 35 | 126 |
| 129 | Glenn Holdbrook | 0 | 29 | 20 | 29 | 78 | |
| 586 | John OMalley | 16 | 23 | 39 | |||
| 710 | Gus Canellos | 35 | 35 | ||||
| 891 | Darcy Tindale | 27 | 0 | 27 | |||
| 76 | Steve Canellos | 25 | 25 | ||||
| 413 | Steve Bem | 15 | 15 | ||||
| 127 | Enzo Mazzoli | 11 | 11 |
Period 3
| Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
|---|---|---|---|---|---|---|---|
| P3 Lightweight | 18 | Joe Soles | 25 | 27 | 35 | 25 | 112 |
| 711 | Bill Quail | 32 | 27 | 14 | 29 | 102 | |
| 440 | Wilf Angermann | 21 | 18 | 13 | 17 | 69 | |
| 29 | Rob Marshall | 0 | 21 | 23 | 19 | 63 | |
| 241 | Tim Ruhl | 23 | 13 | 36 | |||
| 24 | Tyler Waller | 0 | 35 | 35 | |||
| 889 | Marc Reaume | 32 | 0 | 3 | 35 | ||
| 916 | Kevin Renshaw | 35 | 35 | ||||
| 169 | Jim Watson | 29 | 29 | ||||
| 815 | Mike Heggarty | 18 | 18 | ||||
| 5X | Martin Morrison | 15 | 15 | ||||
| 933 | Brian Stevenson | 7 | 6 | 13 | |||
| 417 | Aaron-Kane Sterling | 6 | 5 | 11 | |||
| 373 | Phil Hodgson | 2 | 2 | ||||
| P3 Middleweight | 18 | Joe Soles | 32 | 27 | 29 | 32 | 120 |
| 711 | Bill Quail | 20 | 23 | 18 | 30 | 91 | |
| 440 | Wilf Angermann | 12 | 17 | 15 | 20 | 64 | |
| 24 | Tyler Waller | 0 | 35 | 35 | |||
| 76 | Steve Canellos | 35 | 35 | ||||
| 241 | Tim Ruhl | 10 | 23 | 33 | |||
| 738 | Steven Darlington | 10 | 0 | 21 | 31 | ||
| 710 | Gus Canellos | 25 | 25 | ||||
| 71 | Chris Carmichael | 0 | 20 | 20 | |||
| 147 | Adam Dewey | 0 | 12 | 12 | |||
| 916 | Kevin Renshaw | 12 | 12 | ||||
| P3 Heavyweight | 165 | Michael MacNeil | 0 | 35 | 35 | 35 | 105 |
| 241 | Tim Ruhl | 20 | 29 | 25 | 25 | 99 | |
| 3 | Fergus Warwick | 29 | 17 | 46 | |||
| 65 | Neal Bach | 25 | 25 | ||||
| 21 | Jason Darlington | 13 | 13 | ||||
| 154 | Jerry Smith | 11 | 11 |
Period 4
| Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
|---|---|---|---|---|---|---|---|
| Period 4 - F3 | 1 | Chris Fehr | 15 | 32 | 29 | 35 | 111 |
| 174 | Ravo Lainevool | 27 | 25 | 17 | 29 | 98 | |
| 129 | Glenn Holdbrook | 27 | 19 | 17 | 21 | 84 | |
| 970 | Jason Fitch | 28 | 16 | 14 | 15 | 73 | |
| 94 | Graham Nicholls | 0 | 22 | 21 | 25 | 68 | |
| 259 | Bruce Uyeda | 18 | 14 | 6 | 10 | 48 | |
| 291 | Brian Dainard | 13 | 11 | 3 | 10 | 37 | |
| 311 | David Anctil | 35 | 35 | ||||
| 271 | Neil Stanovich | 11 | 11 | 7 | 5 | 34 | |
| 286 | John Dunlop | 11 | 17 | 28 | |||
| 169 | Jim Watson | 25 | 25 | ||||
| 17 | Timothy Fitch | 17 | 0 | 17 | |||
| 814 | Dan Henri | 0 | 15 | 0 | 15 | ||
| 350 | Patrick Svilans | 15 | 15 | ||||
| 5 | Doug Andrich | 0 | 10 | 0 | 10 | ||
| 933 | Brian Stevenson | 9 | 9 | ||||
| 484 | Jamie Bosson | 7 | 7 | ||||
| 687 | Steven Humphrey | 6 | 0 | 6 | |||
| 153 | Jamie Barkley | 0 | 0 | ||||
| 885 | Stuart Douglas | 0 | 0 | ||||
| Period 4 - F2 | 111 | Christian Roy | 20 | 35 | 35 | 35 | 125 |
| 174 | Ravo Lainevool | 32 | 29 | 20 | 27 | 108 | |
| 437 | Benjamin Willard | 27 | 23 | 25 | 25 | 100 | |
| 94 | Graham Nicholls | 0 | 23 | 25 | 23 | 71 | |
| 175 | Brett Sorensen | 0 | 6 | 14 | 0 | 20 | |
| 262 | Neal Howes | 0 | 18 | 0 | 18 | ||
| 815 | Mike Heggarty | 17 | 17 | ||||
| 68 | Steven Humphrey | 12 | 12 | ||||
| 700 | Brad Keiser | 0 | 10 | 10 | |||
| 155 | Koji Yasuda | 5 | 5 | ||||
| 153 | Jamie Barkley | 0 | 0 | ||||
| 909 | Dan Henri | 0 | 0 | ||||
| Period 4 - F1 | 165 | Michael MacNeil | 15 | 35 | 35 | 35 | 120 |
| 87 | Norm Murphy | 32 | 29 | 29 | 27 | 117 | |
| 111 | Christian Roy | 27 | 25 | 25 | 27 | 104 | |
| 29 | Rob Marshall | 0 | 21 | 21 | 7 | 49 | |
| 65 | Neal Bach | 8 | 10 | 0 | 21 | 39 | |
| 95 | Ben Abray | 7 | 7 | ||||
| 916 | Kevin Renshaw | 0 | 0 |
Period 5
| Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
|---|---|---|---|---|---|---|---|
| Period 5 - F2 | 112 | Albert Diguer | 0 | 32 | 25 | 29 | 86 |
| 75 | Sandy Noce | 15 | 35 | 35 | 85 | ||
| 437 | Benjamin Willard | 17 | 23 | 16 | 17 | 73 | |
| 1 | Chris Fehr | 0 | 27 | 20 | 21 | 68 | |
| 513 | Rick Edwards | 35 | 10 | 45 | |||
| 213 | Zachary Edwards | 27 | 27 | ||||
| 717 | Tommy Paquette | 25 | 25 | ||||
| 822 | Lawrence Kovac | 16 | 7 | 23 | |||
| 118 | Gary Austin | 4 | 0 | 4 | |||
| 101 | Martin Gaudreault | 0 | 0 | ||||
| 137 | Roger Wells | 0 | 0 | 0 | |||
| 687 | Steven Humphrey | 0 | 0 | ||||
| Period 5 - F1 | 75 | Sandy Noce | 35 | 35 | 35 | 105 | |
| 174 | Ravo Lainevool | 20 | 22 | 31 | 18 | 91 | |
| 81 | Steve Mongrain | 23 | 27 | 27 | 77 | ||
| 112 | Albert Diguer | 27 | 27 | 12 | 66 | ||
| 1 | Chris Fehr | 20 | 14 | 15 | 49 | ||
| 822 | Lawrence Kovac | 4 | 21 | 25 | |||
| 65 | Neal Bach | 17 | 6 | 23 | |||
| 513 | Rick Edwards | 17 | 5 | 22 | |||
| 717 | Tommy Paquette | 21 | 21 | ||||
| 427 | Marissa Kasnya | 14 | 14 | ||||
| 141 | Kenny Zeran | 13 | 13 | ||||
| 916 | Kevin Renshaw | 11 | 11 | ||||
| 213 | Zachary Edwards | 7 | 7 | ||||
| 2 | Dave Laporte | 0 | 2 | 2 | |||
| 711 | Bill Quail | 0 | 0 |
Vintage Open
| Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
|---|---|---|---|---|---|---|---|
| Vintage Open Junior | 5 | Doug Andrich | 15 | 32 | 13 | 32 | 92 |
| 174 | Ravo Lainevool | 28 | 27 | 2 | 17 | 74 | |
| 437 | Benjamin Willard | 11 | 9 | 15 | 20 | 55 | |
| 922 | Jean-Philippe Audet-Hall | 14 | 12 | 5 | 15 | 46 | |
| 822 | Lawrence Kovac | 7 | 32 | 39 | |||
| 2 | Dave Laporte | 0 | 21 | 3 | 12 | 36 | |
| 71 | Chris Carmichael | 0 | 14 | 17 | 31 | ||
| 65 | Neal Bach | 0 | 28 | 28 | |||
| 23 | David Provencal | 0 | 0 | 11 | 15 | 26 | |
| 129 | Glenn Holdbrook | 16 | 9 | 1 | 0 | 26 | |
| 90 | Nicolas Nagy | 0 | 13 | 9 | 22 | ||
| 119 | Jaxson French | 0 | 0 | 9 | 11 | 20 | |
| 439 | Julie Simard | 16 | 4 | 20 | |||
| 76 | Steve Canellos | 20 | 20 | ||||
| 247 | Paul Taylor | 19 | 0 | 19 | |||
| 24 | Yannick Laflamme | 18 | 0 | 18 | |||
| 717 | Tommy Paquette | 18 | 18 | ||||
| 7x | Andrea Hidvegi | 0 | 8 | 6 | 14 | ||
| 47 | Caroline Desjardins | 8 | 3 | 0 | 2 | 13 | |
| 116 | Tommy Provencal | 0 | 9 | 4 | 0 | 13 | |
| 255 | Stephane Santerre | 12 | 0 | 12 | |||
| 4 | Angelo Fasulo | 10 | 0 | 10 | |||
| 81 | Steve Mongrain | 10 | 0 | 10 | |||
| 141 | Kenny Zeran | 10 | 10 | ||||
| 69 | Matthew Winter | 9 | 0 | 0 | 9 | ||
| 411 | Elliott Anctil | 0 | 7 | 0 | 7 | ||
| 118 | Gary Austin | 0 | 7 | 7 | |||
| 328 | Samuel Brousseau | 7 | 0 | 7 | |||
| 921 | Jessica Castonguay | 6 | 0 | 0 | 0 | 6 | |
| 157 | Dennis Radomski | 0 | 6 | 6 | |||
| 291 | Brian Dainard | 5 | 0 | 0 | 0 | 5 | |
| 147 | Adam Dewey | 0 | 5 | 5 | |||
| 15 | Pierpaolo Petrucci | 4 | 0 | 0 | 4 | ||
| 427 | Marissa Kasnya | 0 | 0 | 0 | 3 | 3 | |
| 369 | Michael DeVuyst | 0 | 2 | 1 | 3 | ||
| 650 | Everett Cooke | 3 | 3 | ||||
| 259 | Bruce Uyeda | 0 | 1 | 0 | 0 | 1 | |
| 271 | Neil Stanavech | 0 | 0 | 0 | |||
| 323 | Xavier Lelievre | 0 | 0 | 0 | |||
| 44 | Raphael Lacasse Linteau | 0 | 0 | ||||
| 59 | Connor Abray | 0 | 0 | ||||
| 94 | Graham Nicholls | 0 | 0 | ||||
| 154 | Jerry Smith | 0 | 0 | ||||
| 169 | Jim Watson | 0 | 0 | ||||
| 262 | Neal Howes | 0 | 0 | ||||
| 492 | Pascal Blanchette | 0 | 0 | ||||
| Vintage Open Senior | 101 | Martin Gaudreault | 20 | 20 | 35 | 35 | 110 |
| 111 | Christian Roy | 27 | 25 | 29 | 29 | 110 | |
| 165 | Michael MacNeil | 7 | 32 | 21 | 25 | 85 | |
| 87 | Norm Murphy | 27 | 17 | 14 | 17 | 75 | |
| 112 | Albert Diguer | 0 | 23 | 15 | 21 | 59 | |
| 81 | Steve Mongrain | 0 | 14 | 25 | 17 | 56 | |
| 174 | Ravo Lainevool | 13 | 18 | 18 | 6 | 55 | |
| 305 | Louis Maltais | 18 | 6 | 3 | 5 | 32 | |
| 124 | Jason Porter | 0 | 14 | 8 | 9 | 31 | |
| 1 | Chris Fehr | 0 | 5 | 8 | 5 | 18 | |
| 513 | Rick Edwards | 11 | 0 | 5 | 16 | ||
| 822 | Lawrence Kovac | 4 | 12 | 16 | |||
| 873 | David Mailhot Tanguay | 15 | 0 | 15 | |||
| 117 | David Crussell | 0 | 13 | 0 | 13 | ||
| 717 | Tommy Paquette | 12 | 12 | ||||
| 775 | Ashton Bond | 0 | 10 | 10 | |||
| 213 | Zachary Edwards | 9 | 9 | ||||
| 65 | Neal Bach | 2 | 3 | 5 | |||
| 916 | Kevin Renshaw | 5 | 5 | ||||
| 427 | Marissa Kasnya | 4 | 4 | ||||
| 2 | Dave Laporte | 0 | 1 | 2 | 3 | ||
| 286 | John Dunlop | 1 | 1 | ||||
| 104 | Jean Francois Cyr | 0 | 0 | 0 | |||
| 283 | Zack Tustin | 0 | 0 | 0 | |||
| 814 | Dan Henri | 0 | 0 | 0 | |||
| 118 | Gary Austin | 0 | 0 |
Sidecars
| Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
|---|---|---|---|---|---|---|---|
| Drivers | |||||||
| Period 2 | 19 | Michael Vinten | 64 | 50 | 70 | 70 | 254 |
| 970 | Jason Fitch | 64 | 39 | 52 | 54 | 209 | |
| 43 | Lyssa Roberts | 48 | 42 | 38 | 22 | 150 | |
| 18 | Joe Soles | 0 | 57 | 39 | 39 | 135 | |
| 39 | Mathew Gill | 10 | 0 | 56 | 21 | 87 | |
| 109 | John Wilson | 0 | 33 | 0 | 33 | ||
| 296 | Brian Woods | 0 | 0 | ||||
| Period 2 Heavy | 570 | Dave Minnett | 70 | 70 | 0 | 140 | |
| 692 | Jody Pearce | 12 | 0 | 12 | |||
| Period 3 | 22 | Rob Silver | 15 | 0 | 70 | 67 | 152 |
| 528 | Wayne Walsh | 61 | 61 | ||||
| SRA | 100 | Leslie Skinner | 47 | 67 | 70 | 70 | 254 |
| 528 | Wayne Walsh | 65 | 44 | 6 | 115 | ||
| 241 | Tim Ruhl | 0 | 17 | 35 | 54 | 106 | |
| 134 | Stephen Fletcher | 0 | 54 | 40 | 94 | ||
| 14 | Russ Miller | 0 | 0 | 56 | 29 | 85 | |
| 60 | Andrew Roberts | 29 | 12 | 32 | 8 | 81 | |
| 71 | Chris Carmichael | 27 | 27 | ||||
| Passengers | |||||||
| Period 2 | 19 | Sue Humphrey | 64 | 50 | 70 | 70 | 254 |
| 970 | Ryan Wasserman | 64 | 39 | 52 | 54 | 209 | |
| 43 | Genevieve Blanchette | 48 | 42 | 38 | 22 | 150 | |
| 18 | Steve Humphrey | 0 | 57 | 39 | 39 | 135 | |
| 39 | Sandra Phothisen | 10 | 0 | 56 | 21 | 87 | |
| 109 | Evan Wlison | 0 | 33 | 0 | 33 | ||
| 296 | --???????-- | 0 | 0 | ||||
| Period 2 Heavy | 570 | Jennifer Carrier | 70 | 70 | 0 | 140 | |
| 692 | Marc Reaume | 12 | 0 | 12 | |||
| Period 3 | 22 | Aiden Silver | 15 | 0 | 70 | 67 | 152 |
| 528 | Krista Walsh | 61 | 61 | ||||
| SRA | 100 | Laurent Laliberte-Girard | 47 | 67 | 70 | 70 | 254 |
| 528 | Krista Walsh | 65 | 44 | 6 | 115 | ||
| 241 | Deanna White | 0 | 17 | 35 | 54 | 106 | |
| 134 | Jeff Gillard | 0 | 54 | 40 | 94 | ||
| 14 | Robert Thorpe | 0 | 0 | 56 | 29 | 85 | |
| 60 | Pascal Blanchette | 29 | 12 | 32 | 8 | 81 | |
| 71 | Chris Carmichael | 27 | 27 |
Invitational
| Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
|---|---|---|---|---|---|---|---|
| Modern Lightweight | 113 | Alan Burns | 0 | 35 | 30 | 35 | 100 |
| 363 | Bernard Roy | 13 | 17 | 23 | 25 | 78 | |
| 28 | Jonathan Vaillancourt | 10 | 17 | 17 | 27 | 71 | |
| 288 | Chris Shea | 32 | 11 | 25 | 68 | ||
| 959 | Mikey Moore | 32 | 29 | 5 | 66 | ||
| 5 | Doug Andrich | 0 | 14 | 19 | 25 | 58 | |
| 77 | Istvan Hidvegi | 0 | 25 | 25 | 50 | ||
| 124 | Jason Porter | 18 | 0 | 14 | 32 | ||
| 894 | Spencer Middlemiss | 0 | 4 | 0 | 24 | 28 | |
| 922 | Jean-Philippe Audet-Hall | 15 | 2 | 1 | 10 | 28 | |
| 859 | Brendan Wilbur | 0 | 1 | 6 | 16 | 23 | |
| 90 | Nicolas Nagy | 0 | 10 | 10 | 20 | ||
| 16 | Jean-Francois Croteau | 0 | 19 | 19 | |||
| 222 | Chelsea Parent Boursier | 19 | 19 | ||||
| 247 | Paul Taylor | 19 | 0 | 19 | |||
| 2 | Dave Laporte | 0 | 7 | 2 | 9 | 18 | |
| 24 | Yannick Laflamme | 15 | 0 | 15 | |||
| 69 | Matthew Winter | 14 | 0 | 14 | |||
| 411 | Elliott Anctil | 0 | 5 | 8 | 13 | ||
| 717 | Tommy Paquette | 13 | 13 | ||||
| 7x | Andrea Hidvegi | 0 | 5 | 5 | 10 | ||
| 921 | Jessica Castonguay | 5 | 0 | 0 | 4 | 9 | |
| 84 | Ben Hodgson | 8 | 0 | 8 | |||
| 41 | Caroline Desjardins | 0 | 0 | 0 | 6 | 6 | |
| 439 | Julie Simard | 6 | 0 | 0 | 6 | ||
| 64 | Brian Petersen | 0 | 3 | 3 | |||
| 44 | Raphael Lacasse Linteau | 0 | 0 | ||||
| 131 | JC Moncada | 0 | 0 | 0 | 0 | ||
| 311 | David Anctil | 0 | 0 | 0 | 0 | ||
| 373 | Phil Hodgson | 0 | 0 | ||||
| 2 Stroke GP Open | 970 | Jason Fitch | 35 | 32 | 25 | 12 | 104 |
| 118 | Gary Austin | 20 | 35 | 55 | |||
| 492 | Pascal Blanchette | 0 | 27 | 8 | 10 | 45 | |
| 8 | Colin Fearn | 7 | 25 | 32 | |||
| 48 | Paul Boyd | 32 | 32 | ||||
| 262 | Neal Howes | 0 | 23 | 6 | 29 | ||
| 933 | Brian Stevenson | 25 | 25 | ||||
| 224 | Dave Hood | 0 | 7 | 7 | |||
| 117 | David Crussell | 0 | 0 | 0 | 0 | ||
| 413 | Steve Bem | 0 | 0 | ||||
| Big Bore Unlimited | 933 | Brian Stevenson | N/A | 32 | 35 | N/A | 67 |
| 117 | David Crussell | N/A | 15 | 0 | N/A | 15 | |
| 165 | Michael MacNeil | N/A | 0 | 0 | N/A | 0 | |
| Post Vintage 600 | 1 | Chris Fehr | 15 | 35 | 29 | 29 | 108 |
| 69 | Matthew Winter | 24 | 27 | 14 | 17 | 82 | |
| 5 | Doug Andrich | 35 | 35 | 70 | |||
| 119 | Jaxson French | 20 | 0 | 23 | 21 | 64 | |
| 116 | Tommy Provencal | 0 | 17 | 17 | 8 | 42 | |
| 23 | David Provencal | 0 | 0 | 23 | 13 | 36 | |
| 15 | Pierpaolo Petrucci | 19 | 0 | 15 | 34 | ||
| 513 | Rick Edwards | 23 | 0 | 23 | |||
| 113 | Alan Burns | 15 | 15 | ||||
| 157 | Dennis Radomski | 14 | 14 | ||||
| 111 | Christian Roy | 12 | 0 | 12 | |||
| 255 | Stephane Santerre | 10 | 0 | 10 | |||
| Post Vintage 750 | 101 | Martin Gaudreault | 35 | 32 | 35 | 35 | 137 |
| 219 | Jeremy French | 12 | 27 | 29 | 29 | 97 | |
| 305 | Louis Maltais | 10 | 0 | 23 | 23 | 56 | |
| 95 | Ben Abray | 0 | 10 | 16 | 26 | ||
| 661 | Rob Rogers | 23 | 23 | ||||
| 17 | André Lavoie | 0 | 20 | 20 | |||
| 427 | Marissa Kasnya | 0 | 0 | 18 | 23 | 41 | |
| 2 | Dave Laporte | 0 | 0 | 5 | 5 | ||
| BOTT - Lightweight | 1 | Chris Fehr | 15 | 25 | 22 | 28 | 90 |
| 5 | Doug Andrich | 12 | 25 | 25 | 12 | 74 | |
| 363 | Bernard Roy | 25 | 16 | 18 | 8 | 67 | |
| 113 | Alan Burns | 30 | 25 | 10 | 65 | ||
| 959 | Mikey Moore | 25 | 21 | 17 | 63 | ||
| 288 | Chris Shea | 27 | 14 | 21 | 62 | ||
| 77 | Istvan Hidvegi | 27 | 28 | 55 | |||
| 922 | Jean-Philippe Audet-Hall | 10 | 6 | 25 | 41 | ||
| 41 | Caroline Desjardins | 4 | 0 | 21 | 25 | ||
| 439 | Julie Simard | 19 | 6 | 0 | 25 | ||
| 247 | Paul Taylor | 16 | 5 | 21 | |||
| 2 | Dave Laporte | 12 | 4 | 16 | |||
| 859 | Brendan Wilbur | 1 | 8 | 6 | 15 | ||
| 921 | Jessica Castonguay | 15 | 15 | ||||
| 84 | Ben Hodgson | 13 | 0 | 13 | |||
| 894 | Spencer Middlemiss | 2 | 2 | 7 | 11 | ||
| 7X | Andrea Hidvegi | 11 | 11 | ||||
| 271 | Neil Stanovich | 4 | 3 | 0 | 7 | ||
| 44 | Raphael Lacasse Linteau | 1 | 1 | ||||
| 291 | Brian Dainard | 0 | 0 | ||||
| 449 | David Lloyd | 0 | 0 | ||||
| BOTT - Middleweight | 174 | Ravo Lainevool | 32 | 35 | 27 | 22 | 116 |
| 711 | Bill Quail | 20 | 25 | 21 | 28 | 94 | |
| 18 | Joe Soles | 29 | 35 | 22 | 86 | ||
| 119 | Jaxson French | 25 | 8 | 27 | 15 | 75 | |
| 69 | Matthew Winter | 15 | 20 | 18 | 17 | 70 | |
| 2 | Dave Laporte | 23 | 23 | ||||
| 667 | Anoop Pillai | 22 | 22 | ||||
| 650 | Everett Cooke | 17 | 17 | ||||
| BOTT - Heavyweight | 101 | Martin Gaudreault | 35 | 35 | 15 | 85 | |
| 81 | Steve Mongrain | 12 | 12 | 29 | 12 | 65 | |
| 29 | Rob Marshall | 27 | 21 | 8 | 56 | ||
| 219 | Jeremy French | 15 | 25 | 10 | 50 | ||
| 199 | Richard Wilson | 18 | 18 | ||||
| 155 | Koji Yasuda | 8 | 8 | ||||
| 65 | Neal Bach | 0 | 0 | 0 | 0 | ||
| 817 | Chris Neufeld | 0 | 0 | ||||
| 916 | Kevin Renshaw | 0 | 0 | ||||
| SoS - Piccolo | 922 | Jean-Philippe Audet-Hall | 20 | 12 | 32 | ||
| 411 | Elliott Anctil | 35 | 35 | ||||
| SoS - Grande | 305 | Louis Maltais | 35 | 25 | 29 | 32 | 121 |
| 124 | Jason Porter | 35 | 35 | 20 | 90 | ||
| 775 | Ashton Bond | 29 | 29 | ||||
| 815 | Mike Heggarty | 25 | 25 |