The 2026 Sprint Season Standings are displayed below. If you believe that something has not been imported or calculated correctly then please contact us Here>> We would be happy to update it.
01.
2026 Standings
Pre50/65 & Period 1
| Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
|---|---|---|---|---|---|---|---|
| Pre-50 | 170 | Eric Pritchard | 15 | 35 | 50 | ||
| Pre65-350 | 184 | Mathieu Chartrand | 35 | 27 | 62 | ||
| 170 | Eric Pritchard | 12 | 23 | 35 | |||
| 350 | Patrick Svilans | 35 | 35 | ||||
| 305 | Louis Maltais | 12 | 12 | ||||
| Pre65-500 | 615 | Ian McQueen | 15 | 20 | 35 | ||
| 224 | Dave Hood | 12 | 0 | 12 | |||
| P1-250 | 70 | Stan Nicholson | 35 | 35 | |||
| 170 | Eric Pritchard | 25 | 25 | ||||
| 909 | Tyler Emer | 12 | 12 | ||||
| 243 | Bill Van Leeuwen | 10 | 10 | ||||
| P1-350 | 931 | Cameron Stevenson | 12 | 32 | 44 | ||
| 184 | Mathieu Chartrand | 10 | 23 | 33 | |||
| 46 | Chris Marshall | 15 | 15 | 30 | |||
| 305 | Louis Maltais | 24 | 24 | ||||
| 350 | Patrick Svilans | 10 | 10 | ||||
| P1-500 | 156 | Virgil Peyrard | 32 | 32 | |||
| 615 | Ian McQueen | 17 | 15 | 32 | |||
| 46 | Chris Marshall | 15 | 15 | 30 | |||
| 918 | Daryl Tearne | 27 | 27 | ||||
| 188 | Michael Clipshame | 20 | 20 | ||||
| 224 | Dave Hood | 20 | 20 | ||||
| 60 | Andrew Roberts | 19 | 19 | ||||
| P1-Open | 486 | Wayne McKinnon | 10 | 32 | 42 | ||
| 156 | Virgil Peyrard | 25 | 25 | ||||
| 615 | Ian McQueen | 8 | 17 | 25 | |||
| 83 | Doug Forbes | 15 | 15 | ||||
| 918 | Daryl Tearne | 7 | 8 | 15 | |||
| 82 | Paul Brubaker | 12 | 12 |
Period 2
| Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
|---|---|---|---|---|---|---|---|
| P2 Featherweight | 224 | Dave Hood | 29 | 35 | 64 | ||
| 8 | Colin Fearn | 35 | 0 | 35 | |||
| P2 Lightweight | 735 | Tommy Canellos | 35 | 25 | 60 | ||
| 124 | Jason Porter | 29 | 29 | 58 | |||
| 70 | Stan Nicholson | 10 | 25 | 35 | |||
| 931 | Cameron Stevenson | 8 | 21 | 29 | |||
| 8 | Colin Fearn | 21 | 0 | 21 | |||
| 127 | Enzo Mazzoli | 20 | 0 | 20 | |||
| 224 | Dave Hood | 0 | 11 | 11 | |||
| 107 | Shaun McDonald | 5 | 0 | 5 | |||
| P2 Middleweight | 492 | Pascal Blanchette | 0 | 32 | 32 | ||
| 413 | Steve Bem | 17 | 10 | 27 | |||
| 124 | Jason Porter | 20 | 0 | 20 | |||
| 129 | Glenn Holdbrook | 0 | 15 | 15 | |||
| 155 | Koji Yasuda | 0 | 8 | 8 | |||
| P2 Heavyweight | 735 | Tommy Canellos | 35 | 35 | 70 | ||
| 129 | Glenn Holdbrook | 0 | 29 | 29 |
Period 3
| Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
|---|---|---|---|---|---|---|---|
| P3 Lightweight | 711 | Bill Quail | 32 | 27 | 59 | ||
| 18 | Joe Soles | 25 | 27 | 52 | |||
| 440 | Wilf Angermann | 21 | 18 | 39 | |||
| 24 | Tyler Waller | 0 | 35 | 35 | |||
| 889 | Marc Reaume | 32 | 0 | 32 | |||
| 29 | Rob Marshall | 0 | 21 | 21 | |||
| 933 | Brian Stevenson | 7 | 6 | 13 | |||
| 417 | Aaron-Kane Sterling | 6 | 5 | 11 | |||
| P3 Middleweight | 18 | Joe Soles | 32 | 27 | 59 | ||
| 711 | Bill Quail | 20 | 23 | 43 | |||
| 24 | Tyler Waller | 0 | 35 | 35 | |||
| 440 | Wilf Angermann | 12 | 17 | 29 | |||
| 71 | Chris Carmichael | 0 | 20 | 20 | |||
| 147 | Adam Dewey | 0 | 12 | 12 | |||
| 738 | Steven Darlington | 10 | 0 | 10 | |||
| P3 Heavyweight | 241 | Tim Ruhl | 20 | 29 | 49 | ||
| 165 | Michael MacNeil | 0 | 35 | 35 |
Period 4
| Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
|---|---|---|---|---|---|---|---|
| Period 4 - F3 | 174 | Ravo Lainevool | 27 | 25 | 52 | ||
| 1 | Chris Fehr | 15 | 32 | 47 | |||
| 129 | Glenn Holdbrook | 27 | 19 | 46 | |||
| 970 | Jason Fitch | 28 | 16 | 44 | |||
| 259 | Bruce Uyeda | 18 | 14 | 32 | |||
| 291 | Brian Dainard | 13 | 11 | 24 | |||
| 271 | Neil Stanovich | 11 | 11 | 22 | |||
| 94 | Graham Nicholls | 0 | 22 | 22 | |||
| 17 | Timothy Fitch | 17 | 0 | 17 | |||
| 814 | Dan Henri | 0 | 15 | 15 | |||
| 5 | Doug Andrich | 0 | 10 | 10 | |||
| 687 | Steven Humphrey | 6 | 0 | 6 | |||
| Period 4 - F2 | 174 | Ravo Lainevool | 32 | 29 | 61 | ||
| 111 | Christian Roy | 20 | 35 | 55 | |||
| 437 | Benjamin Willard | 27 | 23 | 50 | |||
| 94 | Graham Nicholls | 0 | 23 | 23 | |||
| 262 | Neal Howes | 0 | 18 | 18 | |||
| 700 | Brad Keiser | 0 | 10 | 10 | |||
| 175 | Brett Sorensen | 0 | 6 | 6 | |||
| Period 4 - F1 | 87 | Norm Murphy | 32 | 29 | 61 | ||
| 111 | Christian Roy | 27 | 25 | 52 | |||
| 165 | Michael MacNeil | 15 | 35 | 50 | |||
| 29 | Rob Marshall | 0 | 21 | 21 | |||
| 65 | Neal Bach | 8 | 10 | 18 |
Period 5
| Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
|---|---|---|---|---|---|---|---|
| Period 5 - F2 | 174 | Ravo Lainevool | 20 | 21 | 41 | ||
| 437 | Benjamin Willard | 17 | 23 | 40 | |||
| 513 | Rick Edwards | 35 | 0 | 35 | |||
| 112 | Albert Diguer | 0 | 32 | 32 | |||
| 75 | Sandy Noce | 0 | 32 | 32 | |||
| 1 | Chris Fehr | 0 | 27 | 27 | |||
| Period 5 - F1 | 112 | Albert Diguer | 0 | 25 | 25 | ||
| 81 | Steve Mongrain | 0 | 21 | 21 | |||
| 1 | Chris Fehr | 0 | 18 | 18 | |||
| 513 | Rick Edwards | 17 | 17 | ||||
| 65 | Neal Bach | 0 | 16 | 16 | |||
| 75 | Sandy Noce | 0 | 15 | 15 | |||
| 427 | Marissa Kasnya | 0 | 13 | 13 |
Vintage Open
| Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
|---|---|---|---|---|---|---|---|
| Vintage Open Junior | 174 | Ravo Lainevool | 28 | 27 | 55 | ||
| 5 | Doug Andrich | 15 | 32 | 47 | |||
| 65 | Neal Bach | 0 | 28 | 28 | |||
| 922 | Jean-Philippe Audet-Hall | 14 | 12 | 26 | |||
| 129 | Glenn Holdbrook | 16 | 9 | 25 | |||
| 2 | Dave Laporte | 0 | 21 | 21 | |||
| 439 | Julie Simard | 16 | 4 | 20 | |||
| 437 | Benjamin Willard | 11 | 9 | 20 | |||
| 247 | Paul Taylor | 19 | 0 | 19 | |||
| 24 | Yannick Laflamme | 18 | 0 | 18 | |||
| 71 | Chris Carmichael | 0 | 14 | 14 | |||
| 90 | Nicolas Nagy | 0 | 13 | 13 | |||
| 255 | Stephane Santerre | 12 | 0 | 12 | |||
| 41 | Caroline Desjardins | 8 | 3 | 11 | |||
| 81 | Steve Mongrain | 10 | 0 | 10 | |||
| 116 | Tommy Provencal | 0 | 9 | 9 | |||
| 69 | Matthew Winter | 9 | 0 | 9 | |||
| 7 | Andrea Hidvegi | 0 | 8 | 8 | |||
| 411 | Elliott Anctil | 0 | 7 | 7 | |||
| 328 | Samuel Brousseau | 7 | 0 | 7 | |||
| 21 | Jessica Castonguay | 6 | 0 | 6 | |||
| 291 | Brian Dainard | 5 | 0 | 5 | |||
| 147 | Adam Dewey | 0 | 5 | 5 | |||
| 15 | Pierpaolo Petrucci | 4 | 0 | 4 | |||
| 369 | Michael DeVuyst | 0 | 2 | 2 | |||
| 259 | Bruce Uyeda | 0 | 1 | 1 | |||
| 427 | Marissa Kasnya | 0 | 0 | 0 | |||
| 323 | Xavier Lelievre | 0 | 0 | 0 | |||
| 271 | Neil Stanavech | 0 | 0 | 0 | |||
| 119 | Jaxson French | 0 | 0 | 0 | |||
| 23 | David Provencal | 0 | 0 | 0 | |||
| Vintage Open Senior | 111 | Christian Roy | 27 | 25 | 52 | ||
| 87 | Norm Murphy | 27 | 17 | 44 | |||
| 101 | Martin Gaudreault | 20 | 20 | 40 | |||
| 165 | Michael MacNeil | 7 | 32 | 39 | |||
| 174 | Ravo Lainevool | 13 | 18 | 31 | |||
| 305 | Louis Maltais | 18 | 6 | 24 | |||
| 112 | Albert Diguer | 0 | 23 | 23 | |||
| 873 | David Mailhot Tanguay | 15 | 0 | 15 | |||
| 81 | Steve Mongrain | 0 | 14 | 14 | |||
| 124 | Jason Porter | 0 | 14 | 14 | |||
| 117 | David Crussell | 0 | 13 | 13 | |||
| 513 | Rick Edwards | 11 | 0 | 11 | |||
| 775 | Ashton Bond | 0 | 10 | 10 | |||
| 1 | Chris Fehr | 0 | 5 | 5 | |||
| 2 | Dave Laporte | 0 | 1 | 1 | |||
| 104 | Jean Francois Cyr | 0 | 0 | 0 | |||
| 283 | Zack Tustin | 0 | 0 | 0 | |||
| 814 | Dan Henri | 0 | 0 | 0 |
Sidecars
| Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
|---|---|---|---|---|---|---|---|
| Drivers | |||||||
| Period 2 | 19 | Michael Vinten | 64 | 64 | |||
| 970 | Jason Fitch | 62 | 62 | ||||
| 43 | Lyssa Roberts | 46 | 46 | ||||
| 692 | Jody Pearce | 12 | 12 | ||||
| 39 | Mathew Gill | 10 | 10 | ||||
| 18 | Joe Soles | 0 | 0 | ||||
| Period 2 Heavy | 570 | Dave Minnett | 70 | 70 | |||
| Period 3 | 22 | Rob Silver | 15 | 15 | |||
| F2 | 60 | Andrew Roberts | 35 | 35 | |||
| F1 | 528 | Wayne Walsh | 67 | 67 | |||
| 100 | Leslie Skinner | 49 | 49 | ||||
| 241 | Tim Ruhl | 0 | 0 | ||||
| Passengers | |||||||
| Period 2 | 19 | Sue Humphrey | 64 | 64 | |||
| 970 | Ryan Wasserman | 62 | 62 | ||||
| 43 | Genevieve Blanchette | 46 | 46 | ||||
| 692 | Marc Reaume | 12 | 12 | ||||
| 39 | Sandra Pothisen | 10 | 10 | ||||
| 18 | Steve Humphrey | 0 | 0 | ||||
| Period 2 Heavy | 570 | Jen Carriere | 70 | 70 | |||
| Period 3 | 22 | Aiden Silver | 15 | 15 | |||
| F2 | 60 | Pascal Blanchette | 35 | 35 | |||
| F1 | 528 | Krista Walsh | 67 | 67 | |||
| 100 | Laurent Laliberte-Girard | 49 | 49 | ||||
| 241 | Deanna White | 0 | 0 |
Invitational
| Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
|---|---|---|---|---|---|---|---|
| Modern Lightweight | 959 | Mikey Moore | 32 | 29 | 61 | ||
| 288 | Chris Shea | 32 | 11 | 43 | |||
| 113 | Alan Burns | 0 | 35 | 35 | |||
| 363 | Bernard Roy | 13 | 17 | 30 | |||
| 28 | Jonathan Vaillancourt | 10 | 17 | 27 | |||
| 77 | Istvan Hidvegi | 0 | 25 | 25 | |||
| 247 | Paul Taylor | 19 | 0 | 19 | |||
| 16 | Jean-Francois Croteau | 0 | 19 | 19 | |||
| 124 | Jason Porter | 18 | 0 | 18 | |||
| 922 | Jean-Philippe Audet-Hall | 15 | 2 | 17 | |||
| 24 | Yannick Laflamme | 15 | 0 | 15 | |||
| 69 | Matthew Winter | 14 | 0 | 14 | |||
| 5 | Doug Andrich | 0 | 14 | 14 | |||
| 90 | Nicolas Nagy | 0 | 10 | 10 | |||
| 2 | Dave Laporte | 0 | 7 | 7 | |||
| 439 | Julie Simard | 6 | 0 | 6 | |||
| 921 | Jessica Castonguay | 5 | 0 | 5 | |||
| 411 | Elliott Anctil | 0 | 5 | 5 | |||
| 7 | Andrea Hidvegi | 0 | 5 | 5 | |||
| 894 | Spencer Middlemiss | 0 | 4 | 4 | |||
| 64 | Brian Petersen | 0 | 3 | 3 | |||
| 859 | Brendan Wilbur | 0 | 1 | 1 | |||
| 311 | David Anctil | 0 | 0 | 0 | |||
| 131 | JC Moncada | 0 | 0 | 0 | |||
| 41 | Caroline Desjardins | 0 | 0 | 0 | |||
| Post Vintage 600 | 69 | Matthew Winter | 24 | 27 | 51 | ||
| 1 | Chris Fehr | 15 | 35 | 50 | |||
| 513 | Rick Edwards | 23 | 0 | 23 | |||
| 119 | Jaxson French | 20 | 0 | 20 | |||
| 15 | Pierpaolo Petrucci | 19 | 0 | 19 | |||
| 116 | Tommy Provencal | 0 | 17 | 17 | |||
| 111 | Christian Roy | 12 | 0 | 12 | |||
| 255 | Stephane Santerre | 10 | 0 | 10 | |||
| 23 | David Provencal | 0 | 0 | 0 | |||
| Post Vintage 750 | 101 | Martin Gaudreault | 35 | 32 | 67 | ||
| 219 | Jeremy French | 12 | 27 | 39 | |||
| 17 | André Lavoie | 0 | 20 | 20 | |||
| 305 | Louis Maltais | 10 | 0 | 10 | |||
| 95 | Ben Abray | 0 | 10 | 10 | |||
| 2 | Dave Laporte | 0 | 0 | 0 | |||
| 427 | Marissa Kasnya | 0 | 0 | 0 | |||
| SoS - Grande | 305 | Louis Maltais | 35 | 25 | 60 | ||
| 124 | Jason Porter | 0 | 35 | 35 | |||
| 775 | Ashton Bond | 29 | 29 | ||||
| SoS - Piccolo | 922 | Elliott Anctil | 0 | 35 | 35 | ||
| 411 | Jean-Philippe Audet-Hall | 20 | 12 | 32 | |||
| 2 Stroke GP Open | 970 | Jason Fitch | 35 | 32 | 67 | ||
| 492 | Pascal Blanchette | 0 | 27 | 27 | |||
| 262 | Neal Howes | 0 | 23 | 23 | |||
| 224 | Dave Hood | 0 | 7 | 7 | |||
| 117 | David Crussell | 0 | 0 | 0 | |||
| BoTT - Lightweight | 959 | Mikey Moore | 27 | 21 | 48 | ||
| 363 | Bernard Roy | 27 | 16 | 43 | |||
| 288 | Chris Shea | 28 | 14 | 42 | |||
| 5 | Doug Andrich | 15 | 25 | 40 | |||
| 113 | Alan Burns | 0 | 30 | 30 | |||
| 77 | Istvan Hidvegi | 0 | 27 | 27 | |||
| 439 | Julie Simard | 20 | 6 | 26 | |||
| 1 | Chris Fehr | 0 | 25 | 25 | |||
| 247 | Paul Taylor | 17 | 5 | 22 | |||
| 2 | Dave Laporte | 0 | 12 | 12 | |||
| 922 | Jean-Philippe Audet-Hall | 0 | 10 | 10 | |||
| 271 | Neil Stanovich | 5 | 0 | 5 | |||
| 41 | Caroline Desjardins | 0 | 4 | 4 | |||
| 894 | Spencer Middlemiss | 0 | 2 | 2 | |||
| 859 | Brendan Wilbur | 0 | 1 | 1 | |||
| BoTT - Middleweight | 174 | Ravo Lainevool | 32 | 35 | 67 | ||
| 69 | Matthew Winter | 27 | 20 | 47 | |||
| 711 | Bill Quail | 20 | 25 | 45 | |||
| 119 | Jaxson French | 23 | 8 | 31 | |||
| 18 | Joe Soles | 0 | 29 | 29 | |||
| 650 | Everett Cooke | 0 | 17 | 17 | |||
| BoTT - Heavyweight | 101 | Martin Gaudreault | 0 | 35 | 35 | ||
| 29 | Rob Marshall | 0 | 27 | 27 | |||
| 81 | Steve Mongrain | 10 | 12 | 22 | |||
| 1 | Chris Fehr | 15 | 0 | 15 | |||
| 219 | Jeremy French | 12 | 0 | 12 | |||
| 155 | Koji Yasuda | 0 | 8 | 8 | |||
| 65 | Neal Bach | 0 | 0 | 0 | |||
| Big Bore Unlimited | 933 | Brian Stevenson | - | 32 | 32 | ||
| 117 | David Crussell | - | 15 | 15 | |||
| 165 | Michael MacNeil | - | 0 | 0 |