01.
2025 Results
- Quinte TT
- Summer Classic
- Vintage Festival
- Grand Prix
Heats
Pre50/65 & Period 1
Class | Position | Points | Number | Rider | Time | Difference | Total Laps | Best Lap | |
---|---|---|---|---|---|---|---|---|---|
Pre65-350 | 1 | 15 | 305 | Louis Maltais | 11:44.378 | 00:00.000 | 6 | 01:52.590 | 1 |
2 | 12 | 184 | Mathieu Chartrand | 12:09.034 | 44:38.400 | 6 | 01:57.122 | 2 | |
3 | 10 | 413 | Steve Bem | 12:01.510 | 1 lap | 5 | 02:13.816 | 2 | |
Pre65-500 | 1 | 15 | 224 | Dave Hood | 14:14.593 | 00:00.000 | 8 | 01:38.856 | 7 |
P1-350 | 1 | 15 | 931 | Cameron Stevenson | 13:46.030 | 00:00.000 | 8 | 01:37.425 | 7 |
2 | 12 | 305 | Louis Maltais | 13:46.582 | 00:00.552 | 8 | 01:37.864 | 8 | |
3 | 10 | 71 | Chris Carmichael | 14:14.521 | 00:28.491 | 8 | 01:41.057 | 8 | |
4 | 8 | 184 | Mathieu Chartrand | 14:59.085 | 01:13.055 | 8 | 01:50.687 | 3 | |
P1-500 | 1 | 15 | 82 | Paul Brubaker | 13:08.756 | 00:00.000 | 8 | 01:35.787 | 6 |
2 | 12 | 224 | Dave Hood | 13:08.886 | 00:00.130 | 8 | 01:34.815 | 8 | |
P1-Open | DNF | 0 | 156 | Virgil Peyrard | 03:14.545 | 00:00.000 | 1 | 02:16.223 | 1 |
Period 2
Class | Position | Points | Number | Rider | Time | Difference | Total Laps | Best Lap | |
---|---|---|---|---|---|---|---|---|---|
P2 Featherweight | DNF | 0 | 50 | Holly Varey | 07:21.652 | 00:00.000 | 4 | 01:43.6 | 1 |
P2 Middleweight | 1 | 15 | 1 | Jason Porter | 12:45.092 | 00:00.000 | 8 | 01:33.1 | 7 |
2 | 12 | 413 | Steve Bem | 13:47.332 | 01:02.240 | 8 | 01:38.2 | 2 | |
P2 Heavyweight | 1 | 15 | 586 | John OMalley | 13:34.336 | 00:00.000 | 6 | 01:51.1 | 3 |
DNF | 0 | 129 | Glenn Holdbrook | 08:53.326 | 00:00.000 | 5 | 01:42.5 | 4 | |
DNF | 0 | 39 | Mathew Gill | 07:21.966 | 00:00.000 | 4 | 01:45.9 | 1 | |
DNF | 0 | 83 | Doug Forbes | 24:28.800 | 00:00.000 | 0 | 0 | 0 | |
DNF | 0 | 891 | Darcy Tindale | 04:48.000 | 00:00.000 | 0 | 0 | 0 |
Period 3
Class | Position | Points | Number | Rider | Time | Difference | Total Laps | Best Lap | |
---|---|---|---|---|---|---|---|---|---|
P3 Lightweight | 1 | 15 | 711 | Bill Quail | 12:57.367 | 00:00.000 | 8 | 01:33.2 | 5 |
2 | 12 | 18 | Joe Soles | 13:01.052 | 26:24.000 | 8 | 01:34.0 | 5 | |
3 | 10 | 46 | Chris Marshall | 13:46.446 | 53:45.600 | 8 | 01:38.7 | 1 | |
4 | 8 | 889 | Marc Reaume | 13:48.674 | 22:04.800 | 8 | 01:39.7 | 3 | |
5 | 6 | 440 | Wilf Angermann | 14:22.332 | 01:24.965 | 8 | 01:41.8 | 3 | |
6 | 5 | 262 | Neal Howes | 13:30.951 | 1 lap | 7 | 01:50.1 | 4 | |
7 | 3 | 417 | Aaron-Kane Sterling | 13:40.810 | 1 lap | 7 | 01:53.1 | 3 | |
DNF | 0 | 933 | Brian Stevenson | 07:02.205 | 00:00.000 | 4 | 01:40.8 | 3 | |
P3 Middleweight | 1 | 15 | 711 | Bill Quail | 11:51.395 | 00:00.000 | 8 | 01:27.0 | 2 |
2 | 12 | 18 | Joe Soles | 11:51.879 | 00:00.484 | 7 | 01:36.3 | 1 | |
DNF | 0 | 241 | Tim Ruhl | 01:40.984 | 00:00.000 | 1 | 01:37.3 | 1 | |
P3 Heavyweight | 1 | 15 | 850 | Kenneth Foley | 09:53.585 | 00:00.000 | 6 | 01:32.0 | 6 |
2 | 12 | 241 | Tim Ruhl | 10:11.526 | 00:17.941 | 6 | 01:38.8 | 5 |
Period 4
Class | Position | Points | Number | Rider | Time | Difference | Total Laps | Best Lap | |
---|---|---|---|---|---|---|---|---|---|
Period 4 - F3 | 1 | 15 | 28 | Jonathan Vaillancourt | 11:39.784 | 00:00.000 | 8 | 01:26.244 | 3 |
2 | 12 | 270 | Chris Fehr | 11:42.547 | 18:43.200 | 8 | 01:25.591 | 4 | |
3 | 10 | 129 | Glenn Holdbrook | 12:14.454 | 04:48.000 | 8 | 01:29.209 | 4 | |
4 | 8 | 970 | Jason Fitch | 12:42.133 | 1 lap | 7 | 01:46.821 | 4 | |
5 | 6 | 35 | Graeme Jones | 12:52.178 | 1 lap | 7 | 01:43.198 | 1 | |
6 | 5 | 259 | Bruce Uyeda | 13:38.604 | 1 lap | 7 | 01:46.659 | 1 | |
7 | 3 | 174 | Ravo Lainevool | 11:55.183 | 2 laps | 6 | 01:31.631 | 5 | |
Period 4 - F2 | 1 | 15 | 270 | Chris Fehr | 11:09.156 | 00:00.000 | 8 | 01:21.417 | 7 |
2 | 12 | 5 | Doug Andrich | 11:09.678 | 31:40.800 | 8 | 01:19.825 | 8 | |
3 | 10 | 111 | Christian Roy | 11:12.333 | 14:52.800 | 8 | 01:21.379 | 8 | |
4 | 8 | 174 | Ravo Lainevool | 11:12.736 | 55:12.000 | 8 | 01:21.161 | 8 | |
5 | 6 | 129 | Glenn Holdbrook | 11:41.815 | 48:57.600 | 8 | 01:25.794 | 8 | |
6 | 5 | 35 | Graeme Jones | 12:27.859 | 01:18.703 | 8 | 01:29.996 | 7 | |
7 | 3 | 437 | Benjamin Willard | 12:28.628 | 01:19.472 | 8 | 01:30.984 | 3 | |
Period 4 - F1 | 1 | 15 | 5 | Doug Andrich | 10:51.845 | 00:00.000 | 8 | 01:18.841 | 3 |
2 | 12 | 165 | Michael MacNeil | 11:06.114 | 00:14.269 | 8 | 01:20.556 | 6 | |
3 | 10 | 87 | Norm Murphy | 11:26.329 | 00:34.484 | 8 | 01:21.888 | 2 |
Period 5
Class | Position | Points | Number | Rider | Time | Difference | Total Laps | Best Lap | |
---|---|---|---|---|---|---|---|---|---|
Period 5 - F2 | 1 | 15 | 513 | Rick Edwards | 10:17.687 | 00:00.000 | 8 | 01:15.595 | 4 |
2 | 12 | 112 | Albert Diguer | 10:27.967 | 43:12.000 | 8 | 01:16.855 | 6 | |
3 | 10 | 270 | Chris Fehr | 10:36.360 | 09:07.200 | 8 | 01:17.491 | 5 | |
4 | 8 | 873 | David Mailhot Tanguay | 10:49.946 | 12:57.600 | 8 | 01:18.641 | 8 | |
5 | 6 | 13 | Jean-Marc Bilger | 11:05.640 | 52:19.200 | 8 | 01:20.401 | 4 | |
6 | 5 | 137 | Roger Wells | 11:40.003 | 01:22.316 | 8 | 01:25.123 | 8 | |
Period 5 - F1 | 1 | 15 | 73 | Jean-Marc Bilger | 09:16.092 | 00:00.000 | 6 | 01:29.896 | 2 |
2 | 12 | 174 | Ravo Lainevool | 09:58.248 | 44:38.400 | 6 | 01:37.347 | 6 | |
3 | 10 | 270 | Chris Fehr | 09:34.901 | 1 lap | 5 | 01:52.416 | 2 | |
DNF | 0 | 112 | Albert Diguer | 01:36.303 | 00:00.000 | 1 | 01:32.568 | 1 |
Vintage Open
Class | Position | Points | Number | Rider | Time | Difference | Total Laps | Best Lap | |
---|---|---|---|---|---|---|---|---|---|
Open Junior | 1 | 15 | 137 | Roger Wells | 11:59.411 | 00:00.000 | 8 | 01:25.262 | 6 |
2 | 12 | 305 | Louis Maltais | 12:16.462 | 00:17.051 | 8 | 01:23.797 | 7 | |
3 | 10 | 4 | Angelo Fasulo | 00:00.000 | 00:00.000 | 0 | 00:00.000 | 0 | |
4 | 8 | 255 | Stephane Santerre | 12:16.928 | 00:17.517 | 8 | 01:27.844 | 5 | |
5 | 6 | 174 | Ravo Lainevool | 12:46.220 | 00:46.809 | 8 | 01:25.803 | 7 | |
6 | 5 | 437 | Benjamin Willard | 12:53.573 | 00:54.162 | 8 | 01:31.868 | 8 | |
7 | 3 | 439 | Julie Simard | 12:57.591 | 00:58.180 | 8 | 01:33.674 | 4 | |
8 | 2 | 259 | Bruce Uyeda | 13:17.092 | 01:17.681 | 8 | 01:33.099 | 8 | |
9 | 1 | 247 | Paul Taylor | 13:17.228 | 01:17.817 | 8 | 01:34.672 | 8 | |
10 | 0 | 271 | Neil Stanavech | 13:26.600 | 01:27.189 | 8 | 01:32.990 | 7 | |
11 | 0 | 129 | Glenn Holdbrook | 13:31.506 | 01:32.095 | 8 | 01:32.271 | 7 | |
12 | 0 | 69 | Matthew Winter | 12:07.006 | 1 lap | 7 | 01:37.883 | 7 | |
Open Senior | 1 | 15 | 87 | Norm Murphy | 09:17.267 | 00:00.000 | 6 | 01:28.932 | 6 |
2 | 12 | 112 | Albert Diguer | 09:20.705 | 00:03.438 | 6 | 01:29.863 | 5 | |
3 | 10 | 174 | Ravo Lainevool | 09:33.257 | 00:15.990 | 6 | 01:31.714 | 6 | |
4 | 8 | 111 | Christian Roy | 09:48.883 | 00:31.616 | 6 | 01:34.480 | 2 | |
5 | 6 | 873 | David Mailhot Tanguay | 10:26.250 | 01:08.983 | 6 | 01:35.280 | 3 | |
DNF | 0 | 73 | Jean-Marc Bilger | 16:48.000 | 00:00.000 | 0 | 00:00.000 | 0 |
Sidecars
Class | Position | Points | Number | Rider | Time | Difference | Total Laps | Best Lap | |
---|---|---|---|---|---|---|---|---|---|
A Heats - Driver | |||||||||
Period 2 | 1 | 15 | 39 | Mathew Gill | 12:53.828 | 00:00.000 | 8 | 01:33.421 | 2 |
2 | 12 | 43 | Melissa Roberts | 12:16.644 | 3 laps | 5 | 02:22.808 | 4 | |
DNF | 10 | 18 | Joe Soles | 08:09.022 | 00:00.000 | 5 | 01:35.169 | 4 | |
Period 2 Heavy | 1 | 15 | 570 | Dave Minnett | 12:27.151 | 00:00.000 | 8 | 01:29.985 | 6 |
2 | 12 | 692 | Jody Pearce | 12:40.064 | 00:12.913 | 8 | 01:32.677 | 2 | |
Period 3 | 1 | 15 | 22 | Rob Silver | 12:51.985 | 00:00.000 | 8 | 01:33.094 | 5 |
DNF | 0 | 60 | Andrew Roberts | 06:23.792 | 00:00.000 | 4 | 01:34.201 | 4 | |
DNF | 0 | 100 | Leslie Skinner | 53:45.600 | 00:00.000 | 0 | 00:00.000 | 0 | |
SRA | 1 | 15 | 19 | Michael Vinten | 00:00.000 | 00:00.000 | 0 | 00:00.000 | 0 |
2 | 12 | 134 | Stephen Fletcher | 12:11.193 | 00:00.000 | 8 | 01:29.773 | 6 | |
3 | 10 | 71 | Chris Carmichael | 12:59.516 | 00:48.323 | 8 | 01:35.179 | 4 | |
DNF | 0 | 528 | Wayne Walsh | 03:45.373 | 00:00.000 | 2 | 01:48.996 | 1 | |
B Heats - Driver | |||||||||
Period 2 | 1 | 15 | 39 | Mathew Gill | 05:52.314 | 00:00.000 | 3 | 01:54.499 | 3 |
2 | 12 | 18 | Joe Soles | 06:10.257 | 00:17.943 | 3 | 01:55.119 | 1 | |
3 | 10 | 43 | Melissa Roberts | 05:27.764 | 1 lap | 2 | 02:32.250 | 1 | |
Period 2 Heavy | 1 | 15 | 570 | Dave Minnett | 05:20.401 | 00:00.000 | 3 | 01:45.097 | 2 |
2 | 12 | 692 | Jody Pearce | 05:47.860 | 00:27.459 | 3 | 01:52.269 | 2 | |
Period 2 | 1 | 15 | 22 | Rob Silver | 06:01.982 | 00:00.000 | 3 | 01:56.965 | 1 |
2 | 12 | 60 | Andrew Roberts | 06:08.861 | 00:06.879 | 3 | 01:58.537 | 2 | |
3 | 10 | 100 | Leslie Skinner | 06:24.942 | 1 lap | 2 | 02:06.590 | 2 | |
4 | 8 | 414 | Ian Boddart | 06:27.980 | 1 lap | 2 | 02:07.397 | 2 | |
SRA | 1 | 15 | 134 | Stephen Fletcher | 06:07.997 | 00:00.000 | 3 | 01:59.420 | 3 |
2 | 12 | 19 | Michael Vinten | 06:09.329 | 00:01.332 | 3 | 01:59.789 | 3 | |
3 | 10 | 71 | Chris Carmichael | 06:27.009 | 1 lap | 2 | 02:05.839 | 2 | |
DNF | 0 | 528 | Wayne Walsh | 05:47.914 | 00:00.000 | 3 | 01:49.488 | 3 | |
A Heats - Passenger | |||||||||
Period 2 | 1 | 15 | 39 | Sandra Phothisen | 12:53.828 | 00:00.000 | 8 | 01:33.421 | 2 |
2 | 12 | 43 | Genevieve Blanchette | 12:16.644 | 3 laps | 5 | 02:22.808 | 4 | |
DNF | 10 | 18 | Steven Humphrey | 08:09.022 | 00:00.000 | 5 | 01:35.169 | 4 | |
Period 2 Heavy | 1 | 15 | 570 | Jennifer Carrier | 12:27.151 | 00:00.000 | 8 | 01:29.985 | 6 |
2 | 12 | 692 | Marc Reaume | 12:40.064 | 00:12.913 | 8 | 01:32.677 | 2 | |
Period 3 | 1 | 15 | 22 | Aiden Silver | 12:51.985 | 00:00.000 | 8 | 01:33.094 | 5 |
DNF | 0 | 60 | Pascal Blanchette | 06:23.792 | 00:00.000 | 4 | 01:34.201 | 4 | |
DNF | 0 | 100 | Laurent Liberte-Girard | 53:45.600 | 00:00.000 | 0 | 00:00.000 | 0 | |
SRA | 1 | 15 | 19 | Sue Humphrey | 00:00.000 | 00:00.000 | 0 | 00:00.000 | 0 |
2 | 12 | 134 | Jeff Gillard | 12:11.193 | 00:00.000 | 8 | 01:29.773 | 6 | |
3 | 10 | 71 | Bill Vanleeuwen | 12:59.516 | 00:48.323 | 8 | 01:35.179 | 4 | |
DNF | 0 | 528 | Krista Walsh | 03:45.373 | 00:00.000 | 2 | 01:48.996 | 1 | |
B Heats - Passenger | |||||||||
Period 2 | 1 | 15 | 39 | Sandra Phothisen | 05:52.314 | 00:00.000 | 3 | 01:54.499 | 3 |
2 | 12 | 18 | Steven Humphrey | 06:10.257 | 00:17.943 | 3 | 01:55.119 | 1 | |
3 | 10 | 43 | Genevieve Blanchette | 05:27.764 | 1 lap | 2 | 02:32.250 | 1 | |
Period 2 Heavy | 1 | 15 | 570 | Jennifer Carrier | 05:20.401 | 00:00.000 | 3 | 01:45.097 | 2 |
2 | 12 | 692 | Marc Reaume | 05:47.860 | 00:27.459 | 3 | 01:52.269 | 2 | |
Period 2 | 1 | 15 | 22 | Aiden Silver | 06:01.982 | 00:00.000 | 3 | 01:56.965 | 1 |
2 | 12 | 60 | Pascal Blanchette | 06:08.861 | 00:06.879 | 3 | 01:58.537 | 2 | |
3 | 10 | 100 | Laurent Liberte-Girard | 06:24.942 | 1 lap | 2 | 02:06.590 | 2 | |
4 | 8 | 414 | Caitlin Downing | 06:27.980 | 1 lap | 2 | 02:07.397 | 2 | |
SRA | 1 | 15 | 134 | Jeff Gillard | 06:07.997 | 00:00.000 | 3 | 01:59.420 | 3 |
2 | 12 | 19 | Sue Humphrey | 06:09.329 | 00:01.332 | 3 | 01:59.789 | 3 | |
3 | 10 | 71 | Bill Vanleeuwen | 06:27.009 | 1 lap | 2 | 02:05.839 | 2 | |
DNF | 0 | 528 | Krista Walsh | 05:47.914 | 00:00.000 | 3 | 01:49.488 | 3 | |
Invitational
Class | Position | Points | Number | Rider | Time | Difference | Total Laps | Best Lap | |
---|---|---|---|---|---|---|---|---|---|
2 Stroke Open | 1 | 15 | 46 | Chris Marshall | 12:05.168 | 00:00.000 | 8 | 01:26.022 | 6 |
2 | 12 | 933 | Brian Stevenson | 12:26.769 | 00:21.601 | 8 | 01:29.879 | 7 | |
3 | 10 | 413 | Steve Bem | 11:26.693 | 1 lap | 7 | 01:34.226 | 4 | |
SOS | 1 | 15 | 1 | Jason Porter | 12:45.560 | 00:00.000 | 8 | 01:33.824 | 3 |
Modern Lightweight | 1 | 15 | 873 | David Mailhot Tanguay | 11:54.355 | 00:00.000 | 8 | 01:27.879 | 5 |
2 | 12 | 113 | Alan Burns | 12:18.155 | 00:23.800 | 8 | 01:30.305 | 2 | |
3 | 10 | 1 | Jason Porter | 12:20.222 | 00:25.867 | 8 | 01:28.374 | 8 | |
4 | 8 | 439 | Julie Simard | 11:37.335 | 1 lap | 7 | 01:35.959 | 2 | |
DNF | 0 | 271 | Neil Stanavech | 01:59.347 | 00:00.000 | 1 | 01:54.587 | 1 | |
Post Vintage | 1 | 15 | 270 | Chris Fehr | 11:19.569 | 00:00.000 | 8 | 01:22.765 | 7 |
2 | 12 | 111 | Christian Roy | 11:48.617 | 00:29.048 | 8 | 01:27.031 | 7 | |
3 | 10 | 255 | Stephane Santerre | 12:20.619 | 01:01.050 | 8 | 01:29.190 | 8 | |
BOTT | 1 | 15 | 174 | Ravo Lainevool | 11:15.169 | 00:00.000 | 8 | 01:21.432 | 2 |
2 | 12 | 247 | Paul Taylor | 12:25.121 | 01:09.952 | 8 | 01:29.754 | 2 | |
3 | 10 | 69 | Matthew Winter | 12:46.261 | 01:31.092 | 8 | 01:32.988 | 8 |
Finals
Pre50/65 & Period 1
Class | Position | Points | Number | Rider | Time | Difference | Total Laps | Best Lap | |
---|---|---|---|---|---|---|---|---|---|
Pre65-350 | 1 | 20 | 184 | Mathieu Chartrand | 15:25.641 | 00:00.000 | 9 | 01:40.172 | 8 |
2 | 17 | 350 | Patrick Svilans | 15:07.339 | 1 lap | 8 | 01:47.813 | 8 | |
DNF | 0 | 305 | Louis Maltais | 13:38.510 | 00:00.000 | 8 | 01:34.556 | 5 | |
Pre65-500 | 1 | 20 | 82 | Paul Brubaker | 15:03.375 | 00:00.000 | 10 | 01:26.713 | 5 |
2 | 17 | 224 | Dave Hood | 16:06.737 | 01:03.362 | 10 | 01:32.568 | 7 | |
3 | 15 | 615 | Ian McQueen | 15:04.449 | 1 lap | 9 | 01:34.939 | 5 | |
P1-350 | 1 | 20 | 931 | Cameron Stevenson | 15:30.261 | 00:00.000 | 10 | 01:28.891 | 4 |
2 | 17 | 46 | Chris Marshall | 15:40.277 | 00:10.016 | 10 | 01:29.050 | 2 | |
3 | 15 | 305 | Louis Maltais | 15:46.517 | 00:16.256 | 10 | 01:29.180 | 6 | |
4 | 13 | 184 | Mathieu Chartrand | 15:34.201 | 00:03.940 | 9 | 01:38.985 | 3 | |
5 | 11 | 350 | Patrick Svilans | 16:46.829 | 01:16.568 | 9 | 01:44.019 | 2 | |
DNF | 0 | 243 | Bill Van Leeuwen | 09:10.560 | 00:00.000 | 6 | 01:29.164 | 6 | |
P1-500 | 1 | 20 | 224 | Dave Hood | 10:43.402 | 00:00.000 | 6 | 01:44.515 | 6 |
P1-Open | 1 | 20 | 83 | Doug Forbes | 14:58.392 | 00:00.000 | 10 | 01:27.278 | 9 |
2 | 17 | 615 | Ian McQueen | 16:24.898 | 01:26.506 | 10 | 01:35.567 | 9 |
Period 2
Class | Position | Points | Number | Rider | Time | Difference | Total Laps | Best Lap | |
---|---|---|---|---|---|---|---|---|---|
P2 Featherweight | 1 | 20 | 50 | Holly Varey | 15:06.805 | 00:00.000 | 9 | 01:34.1 | 2 |
2 | 17 | 97 | David Rhodes | 15:31.720 | 1 lap | 8 | 01:50.3 | 7 | |
P2 Lightweight | 1 | 20 | 931 | Cameron Stevenson | 15:44.657 | 00:00.000 | 10 | 01:32.0 | 2 |
2 | 17 | 107 | Shaun McDonald | 15:48.940 | 00:04.283 | 10 | 01:30.9 | 10 | |
P2 Middleweight | 1 | 20 | 1 | Jason Porter | 09:25.067 | 00:00.000 | 6 | 01:30.2 | 6 |
2 | 17 | 129 | Glenn Holdbrook | 09:26.287 | 00:01.220 | 6 | 01:29.3 | 6 | |
3 | 15 | 413 | Steve Bem | 09:37.270 | 00:12.203 | 6 | 01:34.2 | 6 | |
P2 Heavyweight | 1 | 20 | 129 | Glenn Holdbrook | 15:31.343 | 00:00.000 | 10 | 01:29.0 | 10 |
2 | 17 | 891 | Darcy Tindale | 16:00.158 | 00:28.815 | 10 | 01:32.8 | 10 | |
3 | 15 | 39 | Mathew Gill | 15:01.979 | 1 lap | 9 | 01:34.9 | 2 | |
4 | 13 | 586 | John OMalley | 15:13.603 | 1 lap | 9 | 01:35.8 | 2 |
Period 3
Class | Position | Points | Number | Rider | Time | Difference | Total Laps | Best Lap | |
---|---|---|---|---|---|---|---|---|---|
P3 Lightweight | 1 | 20 | 711 | Bill Quail | 14:28.385 | 00:00.000 | 10 | 01:23.5 | 3 |
2 | 17 | 46 | Chris Marshall | 14:50.747 | 41:16.800 | 10 | 01:24.3 | 10 | |
3 | 15 | 18 | Joe Soles | 14:51.376 | 47:02.400 | 10 | 01:24.9 | 8 | |
4 | 13 | 241 | Tim Ruhl | 14:58.050 | 57:36.000 | 10 | 01:27.1 | 8 | |
5 | 10 | 889 | Marc Reaume | 14:31.535 | 1 lap | 9 | 01:33.9 | 9 | |
6 | 9 | 440 | Wilf Angermann | 14:40.376 | 1 lap | 9 | 01:34.6 | 2 | |
7 | 7 | 417 | Aaron-Kane Sterling | 14:58.836 | 2 laps | 8 | 01:48.4 | 7 | |
P3 Middleweight | 1 | 20 | 34 | Steve Canellos | 13:06.153 | 00:00.000 | 10 | 01:16.7 | 7 |
2 | 17 | 711 | Bill Quail | 13:57.625 | 19:40.800 | 10 | 01:21.6 | 4 | |
3 | 15 | 241 | Tim Ruhl | 14:18.789 | 01:12.636 | 10 | 01:23.4 | 10 | |
4 | 13 | 18 | Joe Soles | 14:18.809 | 01:12.656 | 10 | 01:23.4 | 9 | |
5 | 10 | 440 | Wilf Angermann | 14:26.469 | 1 lap | 9 | 01:34.0 | 3 | |
P3 Heavyweight | 1 | 20 | 850 | Kenneth Foley | 13:10.240 | 00:00.000 | 10 | 01:16.9 | 9 |
2 | 17 | 241 | Tim Ruhl | 13:52.599 | 00:42.359 | 10 | 01:21.8 | 10 |
Period 4
Class | Position | Points | Number | Rider | Time | Difference | Total Laps | Best Lap | |
---|---|---|---|---|---|---|---|---|---|
Period 4 - F3 | 1 | 20 | 270 | Chris Fehr | 13:06.464 | 00:00.000 | 10 | 01:16.910 | 10 |
2 | 17 | 28 | Jonathan Vaillancourt | 13:18.080 | 00:11.616 | 10 | 01:18.607 | 2 | |
3 | 15 | 174 | Ravo Lainevool | 13:45.192 | 00:38.728 | 10 | 01:21.047 | 6 | |
4 | 13 | 129 | Glenn Holdbrook | 13:53.305 | 00:46.841 | 10 | 01:21.743 | 6 | |
5 | 10 | 259 | Bruce Uyeda | 13:31.473 | 1 lap | 9 | 01:26.977 | 8 | |
6 | 9 | 970 | Jason Fitch | 14:07.480 | 1 lap | 9 | 01:31.444 | 9 | |
DNF | 0 | 35 | Graeme Jones | 03:12.398 | 00:00.000 | 2 | 01:31.616 | 2 | |
Period 4 - F2 | 1 | 20 | 270 | Chris Fehr | 14:46.144 | 00:00.000 | 10 | 01:26.664 | 7 |
2 | 17 | 174 | Ravo Lainevool | 15:07.740 | 18:14.400 | 10 | 01:28.101 | 9 | |
3 | 15 | 129 | Glenn Holdbrook | 15:19.254 | 38:24.000 | 10 | 01:29.107 | 7 | |
4 | 13 | 437 | Benjamin Willard | 16:14.766 | 01:28.622 | 10 | 01:34.519 | 3 | |
DNF | 0 | 5 | Doug Andrich | 13:39.811 | 00:00.000 | 9 | 01:27.287 | 7 | |
Period 4 - F1 | 1 | 20 | 87 | Norm Murphy | 14:29.366 | 00:00.000 | 9 | 01:33.815 | 6 |
Period 5
Class | Position | Points | Number | Rider | Time | Difference | Total Laps | Best Lap | |
---|---|---|---|---|---|---|---|---|---|
Period 5 - F2 | 1 | 20 | 513 | Rick Edwards | 13:28.340 | 00:00.000 | 10 | 01:17.880 | 2 |
2 | 17 | 112 | Albert Diguer | 13:40.737 | 31:40.800 | 10 | 01:20.157 | 10 | |
3 | 15 | 270 | Chris Fehr | 13:41.742 | 38:52.800 | 10 | 01:20.204 | 9 | |
DNF | 0 | 73 | Jean-Marc Bilger | 11:01.070 | 00:00.000 | 8 | 01:18.489 | 4 | |
DNF | 0 | 873 | David Mailhot Tanguay | 08:53.114 | 00:00.000 | 6 | 01:25.691 | 4 | |
Period 5 - F1 | 1 | 20 | 513 | Rick Edwards | 12:52.997 | 00:00.000 | 10 | 01:14.745 | 4 |
2 | 17 | 73 | Jean-Marc Bilger | 13:07.059 | 29:16.800 | 10 | 01:16.180 | 6 | |
3 | 15 | 174 | Ravo Lainevool | 13:12.114 | 48:28.800 | 10 | 01:16.436 | 8 | |
4 | 13 | 112 | Albert Diguer | 13:16.410 | 54:43.200 | 10 | 01:16.383 | 8 | |
5 | 10 | 270 | Chris Fehr | 13:39.333 | 03:50.400 | 10 | 01:18.057 | 5 |
Vintage Open
Class | Position | Points | Number | Rider | Time | Difference | Total Laps | Best Lap | |
---|---|---|---|---|---|---|---|---|---|
Open Junior | 1 | 20 | 305 | Louis Maltais | 13:28.047 | 00:00.000 | 10 | 01:19.092 | 2 |
2 | 17 | 174 | Ravo Lainevool | 13:40.665 | 00:12.618 | 10 | 01:20.717 | 7 | |
3 | 15 | 137 | Roger Wells | 13:41.011 | 00:12.964 | 10 | 01:20.624 | 8 | |
4 | 13 | 129 | Glenn Holdbrook | 14:12.693 | 00:44.646 | 10 | 01:23.873 | 5 | |
5 | 10 | 255 | Stephane Santerre | 14:54.266 | 01:26.219 | 10 | 01:25.374 | 8 | |
6 | 9 | 247 | Paul Taylor | 14:54.353 | 01:26.306 | 10 | 01:26.139 | 9 | |
7 | 7 | 259 | Bruce Uyeda | 13:42.017 | 1 lap | 9 | 01:29.043 | 6 | |
8 | 6 | 69 | Matthew Winter | 13:44.393 | 1 lap | 9 | 01:28.399 | 9 | |
9 | 5 | 271 | Neil Stanavech | 13:50.950 | 1 lap | 9 | 01:29.122 | 7 | |
10 | 4 | 439 | Julie Simard | 13:52.009 | 1 lap | 9 | 01:28.933 | 7 | |
Open Senior | 1 | 20 | 73 | Jean-Marc Bilger | 12:43.265 | 00:00.000 | 10 | 01:14.775 | 3 |
2 | 17 | 513 | Rick Edwards | 12:43.314 | 00:00.049 | 10 | 01:14.458 | 3 | |
3 | 15 | 112 | Albert Diguer | 12:44.513 | 00:01.248 | 10 | 01:13.983 | 6 | |
4 | 13 | 87 | Norm Murphy | 13:01.052 | 00:17.787 | 10 | 01:16.744 | 4 | |
5 | 10 | 270 | Chris Fehr | 13:31.002 | 00:47.737 | 10 | 01:18.450 | 3 | |
6 | 9 | 305 | Louis Maltais | 13:33.240 | 00:49.975 | 10 | 01:19.586 | 3 |
Sidecars
Class | Position | Points | Number | Rider | Time | Difference | Total Laps | Best Lap | |
---|---|---|---|---|---|---|---|---|---|
A Finals - Driver | |||||||||
Period 2 | 1 | 20 | 39 | Mathew Gill | 12:34.919 | 00:00.000 | 8 | 01:32.145 | 5 |
2 | 17 | 18 | Joe Soles | 12:35.043 | 00:00.124 | 8 | 01:30.653 | 5 | |
3 | 15 | 43 | Melissa Roberts | 13:05.450 | 2 laps | 6 | 02:05.442 | 3 | |
Period 2 Heavy | 1 | 20 | 570 | Dave Minnett | 12:16.213 | 00:00.000 | 8 | 01:30.094 | 3 |
2 | 17 | 692 | Jody Pearce | 12:39.048 | 00:22.835 | 8 | 01:31.525 | 2 | |
Period 3 | 1 | 20 | 100 | Leslie Skinner | 12:01.566 | 00:00.000 | 8 | 01:28.856 | 4 |
2 | 17 | 60 | Andrew Roberts | 12:11.946 | 00:10.380 | 8 | 01:28.698 | 5 | |
3 | 15 | 22 | Rob Silver | 12:30.209 | 00:28.643 | 8 | 01:31.069 | 4 | |
4 | 13 | 414 | Ian Boddart | 13:14.461 | 01:12.895 | 8 | 01:34.465 | 5 | |
SRA | 1 | 20 | 19 | Michael Vinten | 11:43.128 | 00:00.000 | 8 | 01:25.768 | 2 |
