01.
2025 Standings
Pre50/65 & Period 1
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
Pre-50 | 89 | Ingo Reters | 35 | 35 | |||
105 | Stanley Reters | 27 | 27 | ||||
123 | John Hare | 21 | 21 | ||||
724 | Chris Ness | 21 | 21 | ||||
133 | Kevin Grubb | 15 | 15 | ||||
170 | Eric Pritchard | 12 | 12 | ||||
Pre65-350 | 184 | Mathieu Chartrand | 32 | 32 | 23 | 87 | |
350 | Patrick Svilans | 17 | 32 | 18 | 67 | ||
227 | Dean de St Croix | 35 | 35 | ||||
413 | Steve Bem | 10 | 18 | 28 | |||
305 | Louis Maltais | 15 | 8 | 23 | |||
7 | Dave Roper | 12 | 12 | ||||
170 | Eric Pritchard | 10 | 10 | ||||
Pre65-500 | 615 | Ian McQueen | 15 | 15 | 32 | 62 | |
224 | Dave Hood | 32 | 12 | 44 | |||
82 | Paul Brubaker | 20 | 15 | 35 | |||
7 | Dave Roper | 27 | 27 | ||||
67 | David King | 8 | 8 | ||||
P1-200 | 80 | Tyson Fritts | 32 | 35 | 67 | ||
8 | Colin Fearn | 15 | 15 | ||||
P1-250 | 70 | Stan Nicholson | 32 | 30 | 62 | ||
50 | Holly Varey | 32 | 17 | 49 | |||
909 | Tyler Emer | 13 | 18 | 31 | |||
243 | Bill Van Leeuwen | 15 | 9 | 24 | |||
80 | Tyson Fritts | 23 | 23 | ||||
227 | Dean De St Croix | 20 | 20 | ||||
170 | Eric Pritchard | 12 | 12 | ||||
P1-350 | 931 | Cameron Stevenson | 35 | 25 | 29 | 89 | |
46 | Chris Marshall | 17 | 29 | 25 | 71 | ||
184 | Mathieu Chartrand | 21 | 21 | 13 | 55 | ||
350 | Patrick Svilans | 11 | 16 | 18 | 45 | ||
7 | David Roper | 35 | 35 | ||||
227 | Dean de St Croix | 35 | 35 | ||||
305 | Louis Maltais | 27 | 27 | ||||
243 | Bill Van Leeuwen | 15 | 15 | ||||
71 | Chris Carmichael | 10 | 10 | ||||
175 | Brett Sorensen | 5 | 5 | 10 | |||
P1-500 | 156 | Virgil Peyrard | 29 | 27 | 56 | ||
82 | Paul Brubaker | 15 | 32 | 47 | |||
615 | Ian McQueen | 25 | 21 | 46 | |||
7 | David Roper | 35 | 35 | ||||
224 | Dave Hood | 32 | 32 | ||||
46 | Chris Marshall | 15 | 15 | ||||
227 | Dean de St Croix | 15 | 15 | ||||
P1-Open | 615 | Ian McQueen | 17 | 12 | 25 | 54 | |
156 | Virgil Peyrard | 0 | 17 | 30 | 47 | ||
486 | Wayne McKinnon | 35 | 35 | ||||
83 | Doug Forbes | 20 | 15 | 35 | |||
82 | Paul Brubaker | 12 | 12 |
Period 2
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
P2 Featherweight | 50 | Holly Varey | 20 | 35 | 35 | 90 | |
17G | Randy Knoop | 29 | 29 | 58 | |||
97L | David Rhodes | 17 | 21 | 10 | 48 | ||
8 | Colin Fearn | 25 | 25 | ||||
P2 Lightweight | 931 | Cameron Stevenson | 20 | 32 | 23 | 75 | |
107 | Shaun McDonald | 17 | 25 | 17 | 59 | ||
70 | Stan Nicholson | 32 | 15 | 47 | |||
76 | Steve Canellos | 35 | 35 | ||||
813 | Jason Bexrud | 29 | 29 | ||||
127 | Enzo Mazzoli | 16 | 16 | ||||
P2 Middleweight | 1 | Jason Porter | 35 | 35 | 39 | 109 | |
129 | Glenn Holdbrook | 17 | 29 | 25 | 71 | ||
413 | Steve Bem | 27 | 21 | 8 | 56 | ||
492 | Pascal Blanchette | 25 | 16 | 41 | |||
76 | Steve Canellos | 35 | 35 | ||||
169 | Jim Watson | 21 | 21 | ||||
127 | Enzo Mazzoli | 14 | 14 | ||||
P2 Heavyweight | 129 | Glenn Holdbrook | 20 | 23 | 23 | 66 | |
891 | Darcy Tindale | 17 | 16 | 18 | 51 | ||
39 | Mathew Gill | 15 | 25 | 5 | 45 | ||
117 | David Crussell | 35 | 35 | ||||
63 | Walt Fulton | 32 | 32 | ||||
586 | John OMalley | 28 | 2 | 30 | |||
486 | Wayne McKinnon | 27 | 27 | ||||
45 | Jeff Peters | 21 | 21 | ||||
83 | Doug Forbes | 0 | 21 | 21 | |||
76 | Steve Canellos | 15 | 15 | ||||
710 | Gus Canellos | 14 | 14 | ||||
413 | Steve Bem | 5 | 7 | 12 |
Period 3
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
P3 Lightweight | 711 | Bill Quail | 35 | 35 | 35 | 105 | |
18 | Joe Soles | 27 | 20 | 25 | 72 | ||
241 | Tim Ruhl | 13 | 8 | 29 | 50 | ||
889 | Marc Reaume | 18 | 18 | 14 | 50 | ||
46 | Chris Marshall | 27 | 12 | 39 | |||
29 | Rob Marshall | 21 | 16 | 37 | |||
440 | Wilf Angermann | 15 | 10 | 10 | 35 | ||
13 | Paul Dewey | 21 | 21 | ||||
933 | Brian Stevenson | 0 | 12 | 7 | 19 | ||
417 | Aaron-Kane Sterling | 10 | 7 | 1 | 18 | ||
147 | Adam Dewey | 10 | 10 | ||||
262 | Neal Howes | 5 | 5 | ||||
815 | Mike Heggarty | 3 | 3 | ||||
169 | Jim Watson | 1 | 1 | ||||
P3 Middleweight | 711 | Bill Quail | 32 | 35 | 29 | 96 | |
18 | Joe Soles | 25 | 27 | 21 | 73 | ||
76 | Steve Canellos | 20 | 35 | 55 | |||
440 | Wilf Angermann | 10 | 19 | 16 | 45 | ||
241 | Tim Ruhl | 15 | 0 | 25 | 40 | ||
933 | Brian Stevenson | 23 | 23 | ||||
45 | Jeff Peters | 14 | 14 | ||||
147 | Adam Dewey | 12 | 12 | ||||
120 | George Oiegar | 11 | 11 | ||||
710 | Gus Canellos | 9 | 9 | ||||
P3 Heavyweight | 850 | Kenneth Foley | 35 | 25 | 32 | 92 | |
241 | Tim Ruhl | 29 | 29 | 27 | 85 | ||
117 | David Crussell | 35 | 35 | ||||
3 | Fergus Warwick | 23 | 23 | ||||
165 | Michael MacNeil | 0 | 20 | 20 | |||
13 | Paul Dewey | 0 | 18 | 18 | |||
738 | Steven Darlington | 15 | 15 | ||||
199 | Richard Wilson | 13 | 13 | ||||
933 | Brian Stevenson | 10 | 10 |
Period 4
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
Period 4 - F3 | 270 | Chris Fehr | 32 | 23 | 29 | 84 | |
28 | Jonathan Vaillancourt | 32 | 35 | 2 | 69 | ||
311 | David Anctil | 29 | 35 | 64 | |||
174 | Ravo Lainevool | 18 | 23 | 10 | 51 | ||
129 | Glenn Holdbrook | 23 | 10 | 13 | 46 | ||
259 | Bruce Uyeda | 15 | 7 | 9 | 31 | ||
94 | Graham Nicholls | 14 | 16 | 30 | |||
970 | Jason Fitch | 17 | 5 | 7 | 29 | ||
169 | Jim Watson | 23 | 23 | ||||
211 | Mathieu Duperron | 23 | 23 | ||||
2 | Dave Laporte | 16 | 0 | 16 | |||
35 | Graeme Jones | 6 | 6 | ||||
4 | Angelo Fasulo | 2 | 2 | ||||
Period 4 - F2 | 270 | Chris Fehr | 35 | 20 | 18 | 73 | |
225 | Justin McLoughlin | 35 | 35 | 70 | |||
5 | Doug Andrich | 12 | 25 | 25 | 62 | ||
111 | Christian Roy | 10 | 27 | 19 | 56 | ||
174 | Ravo Lainevool | 25 | 18 | 10 | 53 | ||
129 | Glenn Holdbrook | 21 | 8 | 5 | 34 | ||
283 | Zack Tustin | 29 | 29 | ||||
94 | Graham Nicholls | 12 | 13 | 25 | |||
437 | Benjamin Willard | 16 | 6 | 22 | |||
2 | Dave Laporte | 13 | 13 | ||||
977 | Yannick Laflamme | 9 | 9 | ||||
13 | Paul Dewey | 8 | 8 | ||||
35 | Graeme Jones | 5 | 5 | ||||
155 | Koji Yasuda | 5 | 5 | ||||
700 | Brad Keiser | 4 | 4 | ||||
922 | Jean-Philippe Audet-Hall | 3 | 3 | ||||
Period 4 - F1 | 87 | Norm Murphy | 30 | 30 | 23 | 83 | |
165 | Michael MacNeil | 12 | 20 | 35 | 67 | ||
5 | Doug Andrich | 15 | 21 | 19 | 55 | ||
29 | Rob Marshall | 23 | 15 | 38 | |||
111 | Christian Roy | 18 | 12 | 30 | |||
225 | Justin McLoughlin | 17 | 12 | 29 | |||
283 | Zack Tustin | 27 | 27 | ||||
700 | Brad Keiser | 6 | 6 | ||||
48 | Paul Boyd | 2 | 2 |
Period 5
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
Period 5 - F2 | 513 | Rick Edwards | 35 | 27 | 32 | 94 | |
270 | Chris Fehr | 25 | 14 | 25 | 64 | ||
112 | Albert Diguer | 29 | 20 | 49 | |||
873 | David Mailhot Tanguay | 8 | 21 | 20 | 49 | ||
221 | Sandy Noce | 35 | 35 | ||||
44 | Neil Graham | 25 | 25 | ||||
73 | Jean-Marc Bilger | 6 | 17 | 23 | |||
2 | Dave Laporte | 17 | 17 | ||||
822 | Lawrence Kovac | 8 | 6 | 14 | |||
137 | Roger Wells | 5 | 6 | 11 | |||
51 | John Steinke | 10 | 10 | ||||
31x | Angela Hiba | 10 | 10 | ||||
225 | Justin McLoughlin | 6 | 6 | ||||
Period 5 - F1 | 174 | Ravo Lainevool | 27 | 21 | 32 | 80 | |
513 | Rick Edwards | 20 | 25 | 32 | 77 | ||
73 | Jean-Marc Bilger | 32 | 35 | 67 | |||
270 | Chris Fehr | 20 | 10 | 23 | 53 | ||
112 | Albert Diguer | 13 | 16 | 29 | |||
221 | Sandy Noce | 29 | 29 | ||||
822 | Lawrence Kovac | 8 | 16 | 24 | |||
2 | Dave Laporte | 17 | 17 | ||||
44 | Neil Graham | 15 | 15 | ||||
225 | Justin McLoughlin | 14 | 14 | ||||
825 | Mark McCoy | 6 | 8 | 14 |
Vintage Open
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
Vintage Open Junior | 305 | Louis Maltais | 32 | 12 | 44 | ||
174 | Ravo Lainevool | 23 | 10 | 10 | 43 | ||
249 | Dwayne Bucholtz | 15 | 25 | 40 | |||
283 | Zack Tustin | 35 | 35 | ||||
137 | Roger Wells | 30 | 1 | 31 | |||
7 | Andrea Hidvegi | 6 | 18 | 24 | |||
211 | Mathieu Duperron | 21 | 21 | ||||
255 | Stephane Santerre | 18 | 0 | 3 | 21 | ||
822 | Lawrence Kovac | 2 | 19 | 21 | |||
76 | Steve Canellos | 17 | 17 | ||||
4 | Angelo Fasulo | 13 | 3 | 16 | |||
248 | Steven Dick | 13 | 13 | ||||
129 | Glenn Holdbrook | 10 | 0 | 10 | |||
247 | Paul Taylor | 10 | 0 | 0 | 10 | ||
259 | Bruce Uyeda | 9 | 0 | 0 | 9 | ||
147 | Adam Dewey | 8 | 8 | ||||
311 | David Anctil | 7 | 7 | ||||
437 | Benjamin Willard | 7 | 0 | 7 | |||
99 | Emily Dickson | 6 | 6 | ||||
439 | Julie Simard | 6 | 0 | 0 | 6 | ||
2 | Dave Laporte | 5 | 0 | 5 | |||
69 | Matthew Winter | 5 | 0 | 0 | 5 | ||
271 | Neil Stanavech | 5 | 5 | ||||
24 | Thomas Laflamme | 4 | 4 | ||||
977 | Yannick Laflamme | 3 | 3 | ||||
87 | Pierpaolo Petrucci | 1 | 1 | ||||
Vintage Open Senior | 513 | Rick Edwards | 17 | 29 | 27 | 73 | |
174 | Ravo Lainevool | 10 | 25 | 23 | 58 | ||
73 | Jean-Marc Bilger | 20 | 35 | 55 | |||
87 | Norm Murphy | 28 | 12 | 9 | 49 | ||
873 | David Mailhot Tanguay | 6 | 11 | 23 | 40 | ||
165 | Michael MacNeil | 7 | 32 | 39 | |||
112 | Albert Diguer | 27 | 5 | 32 | |||
111 | Christian Roy | 8 | 3 | 18 | 29 | ||
270 | Chris Fehr | 10 | 0 | 8 | 18 | ||
305 | Louis Maltais | 9 | 2 | 6 | 17 | ||
927 | William Schneider | 15 | 15 | ||||
117 | David Crussell | 13 | 13 | ||||
121 | David Percival | 10 | 10 | ||||
225 | Justin McLoughlin | 5 | 5 | 10 | |||
5 | Doug Andrich | 8 | 8 | ||||
775 | Ashton Bond | 3 | 3 | ||||
17 | Randy Knoop | 1 | 1 | ||||
2 | Dave Laporte | 0 | 0 | ||||
29 | Rob Marshall | 0 | 0 | ||||
51 | John Steinke | 0 | 0 | ||||
255 | Stephane Santerre | 0 | 0 |
Sidecars
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
Driver | |||||||
Period 2 | 39 | Mathew Gill | 70 | 52 | 44 | 166 | |
18 | Joe Soles | 56 | 32 | 36 | 124 | ||
970 | Jason Fitch | 57 | 62 | 119 | |||
43 | Melissa Roberts | 52 | 41 | 17 | 110 | ||
109 | John Wilson | 35 | 36 | 71 | |||
66E | Erik Green | 60 | 60 | ||||
Period 2 Heavy | 570 | Dave Minnett | 70 | 58 | 58 | 186 | |
692 | Jody Pearce | 58 | 50 | 35 | 143 | ||
309 | Tim Joyce | 70 | 70 | 140 | |||
Period 3 | 100 | Leslie Skinner | 47 | 55 | 64 | 166 | |
22 | Rob Silver | 60 | 59 | 27 | 146 | ||
60 | Andrew Roberts | 49 | 12 | 47 | 108 | ||
414 | Ian Boddart | 21 | 21 | ||||
667 | Vic Smith | 18 | 18 | ||||
SRA | 19 | Michael Vinten | 67 | 70 | 70 | 207 | |
134 | Stephen Fletcher | 61 | 56 | 54 | 171 | ||
528 | Wayne Walsh | 28 | 48 | 50 | 126 | ||
71 | Chris Carmichael | 48 | 10 | 58 | |||
14 | Russ Miller | 20 | 20 | ||||
14X | Seth Rosko | 13 | 13 | ||||
Passenger | |||||||
Period 2 | 39 | Sandra Phothisen | 70 | 52 | 44 | 166 | |
18 | Steven Humphrey | 56 | 32 | 36 | 124 | ||
970 | Ryan Wassermann | 57 | 62 | 119 | |||
43 | Genevieve Blanchette | 52 | 41 | 17 | 110 | ||
109 | Evan Wilson | 35 | 36 | 71 | |||
66E | Jesse Kelly | 60 | 60 | ||||
Period 2 Heavy | 570 | Jennifer Carrier | 70 | 58 | 58 | 186 | |
692 | Marc Reaume | 58 | 50 | 35 | 143 | ||
309 | Renee Joyce | 70 | 70 | 140 | |||
Period 3 | 22 | Aiden Silver | 60 | 59 | 27 | 146 | |
60 | Pascal Blanchette | 49 | 12 | 47 | 108 | ||
100 | Laurent Liberte-Girard | 47 | 55 | 102 | |||
100x | Deanna White | 64 | 64 | ||||
414 | Caitlin Downing | 21 | 21 | ||||
667 | Tom Relic | 18 | 18 | ||||
SRA | 19 | Sue Humphrey | 67 | 70 | 70 | 207 | |
134 | Jeff Gillard | 61 | 56 | 54 | 171 | ||
528 | Krista Walsh | 28 | 48 | 50 | 126 | ||
71 | Bill Vanleeuwen | 48 | 10 | 58 | |||
14 | Robert Thorpe | 20 | 20 | ||||
14X | Michelle LeClear-Fisher | 13 | 13 |
Invitational
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
2 Stroke Open | 933 | Brian Stevenson | 32 | 19 | 30 | 81 | |
50 | Holly Varey | 29 | 29 | 58 | |||
117 | David Crussell | 35 | 10 | 45 | |||
46 | Chris Marshall | 15 | 20 | 35 | |||
413 | Steve Bem | 27 | 0 | 5 | 32 | ||
51 | John Steinke | 23 | 23 | ||||
262 | Neal Howes | 21 | 21 | ||||
31x | Angela Hiba | 20 | 20 | ||||
970 | Jason Fitch | 16 | 16 | ||||
SOS | 1 | Jason Porter | 15 | 20 | 32 | 67 | |
775 | Ashton Bond | 29 | 32 | 61 | |||
17G | Randy Knoop | 14 | 25 | 39 | |||
305 | Louis Maltais | 30 | 30 | ||||
411 | Elliott Anctil | 16 | 8 | 24 | |||
25 | Frank Schoenbeck | 21 | 21 | ||||
Modern Lightweight | 873 | David Mailhot Tanguay | 32 | 14 | 29 | 75 | |
113 | Alan Burns | 32 | 23 | 15 | 70 | ||
77 | Istvan Hidvegi | 35 | 30 | 65 | |||
28 | Jonathan Vaillancourt | 15 | 22 | 10 | 47 | ||
249 | Dwayne Bucholtz | 15 | 30 | 45 | |||
1 | Jason Porter | 23 | 10 | 3 | 36 | ||
7 | Andrea Hidvegi | 6 | 21 | 27 | |||
281 | Harvey Renaud | 23 | 23 | ||||
248 | Steven Dick | 15 | 15 | ||||
363 | Bernard Roy | 10 | 5 | 15 | |||
99 | Emily Dickson | 0 | 10 | 10 | |||
247 | Paul Taylor | 10 | 0 | 0 | 10 | ||
69 | Matthew Winter | 9 | 0 | 0 | 9 | ||
71 | Chris Carmichael | 8 | 8 | ||||
439 | Julie Simard | 8 | 0 | 0 | 8 | ||
959 | Mikey Moore | 3 | 4 | 7 | |||
24 | Thomas Laflamme | 6 | 6 | ||||
411 | Elliott Anctil | 6 | 6 | ||||
248 | Cindy Bucholtz | 4 | 4 | ||||
311 | David Anctil | 1 | 3 | 4 | |||
64 | Brian Petersen | 2 | 2 | ||||
44 | Raphael Lacasse Linteau | 0 | 1 | 1 | |||
39x | Larry Gagnon | 0 | 0 | 0 | |||
131 | JC Moncada | 0 | 0 | ||||
271 | Neil Stanavech | 0 | 0 | ||||
491 | Brett Bowman | 0 | 0 | ||||
707 | Patrick Savard | 0 | 0 | ||||
922 | Jean-Philippe Audet-Hall | 0 | 0 | ||||
Post Vintage | 270 | Chris Fehr | 35 | 12 | 27 | 74 | |
111 | Christian Roy | 12 | 10 | 35 | 57 | ||
255 | Stephane Santerre | 27 | 5 | 19 | 51 | ||
2 | Dave Laporte | 8 | 23 | 31 | |||
87 | Pierpaolo Petrucci | 15 | 15 | ||||
661 | Rob Rogers | 3 | 12 | 15 | |||
927 | William Schneider | 15 | 15 | ||||
305 | Louis Maltais | 12 | 12 | ||||
903 | Charles Fields | 6 | 6 | ||||
BOTT | 174 | Ravo Lainevool | 35 | 2 | 7 | 44 | |
77 | Istvan Hidvegi | 8 | 29 | 37 | |||
711 | Bill Quail | 35 | 35 | ||||
113 | Alan Burns | 17 | 3 | 14 | 34 | ||
247 | Paul Taylor | 27 | 0 | 4 | 31 | ||
249 | Dwayne Bucholtz | 5 | 23 | 28 | |||
69 | Matthew Winter | 23 | 0 | 3 | 26 | ||
775 | Ashton Bond | 23 | 23 | ||||
29 | Rob Marshall | 16 | 16 | ||||
73 | Jean-Marc Bilger | 15 | 15 | ||||
117 | David Crussell | 12 | 12 | ||||
48 | Paul Boyd | 11 | 11 | ||||
927 | William Schneider | 10 | 10 | ||||
363 | Bernard Roy | 0 | 8 | 8 | |||
281 | Harvey Renaud | 6 | 6 | ||||
959 | Mikey Moore | 0 | 6 | 6 | |||
39x | Larry Gagnon | 0 | 2 | 2 | |||
71 | Chris Carmichael | 1 | 1 | ||||
248 | Cindy Bucholtz | 0 | 0 | ||||
873 | David Mailhot Tanguay | 0 | 0 | ||||
903 | Charles Fields | 0 | 0 | ||||
Big Bore Unlimited | 165 | Michael MacNeil | 20 | 20 | |||
3 | Fergus Warwick | 17 | 17 | ||||
117 | David Crussell | 15 | 15 |