01.
2025 Standings
Pre50/65 & Period 1
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
Pre65-350 | 184 | Mathieu Chartrand | 32 | 32 | |||
350 | Patrick Svilans | 17 | 17 | ||||
305 | Louis Maltais | 15 | 15 | ||||
413 | Steve Bem | 10 | 10 | ||||
Pre65-500 | 224 | Dave Hood | 32 | 32 | |||
82 | Paul Brubaker | 20 | 20 | ||||
615 | Ian McQueen | 15 | 15 | ||||
P1-350 | 931 | Cameron Stevenson | 35 | 35 | |||
305 | Louis Maltais | 27 | 27 | ||||
184 | Mathieu Chartrand | 21 | 21 | ||||
46 | Chris Marshall | 17 | 17 | ||||
350 | Patrick Svilans | 11 | 11 | ||||
71 | Chris Carmichael | 10 | 10 | ||||
243 | Bill Van Leeuwen | 0 | 0 | ||||
P1-500 | 224 | Dave Hood | 32 | 32 | |||
82 | Paul Brubaker | 15 | 15 | ||||
P1-Open | 83 | Doug Forbes | 20 | 20 | |||
615 | Ian McQueen | 17 | 17 | ||||
156 | Virgil Peyrard | 0 | 0 |
Period 2
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
P2 Featherweight | 50 | Holly Varey | 20 | 20 | |||
97 | David Rhodes | 17 | 17 | ||||
P2 Lightweight | 931 | Cameron Stevenson | 20 | 20 | |||
107 | Shaun McDonald | 17 | 17 | ||||
P2 Middleweight | 1 | Jason Porter | 35 | 35 | |||
413 | Steve Bem | 27 | 27 | ||||
129 | Glenn Holdbrook | 17 | 17 | ||||
P2 Heavyweight | 586 | John OMalley | 28 | 28 | |||
129 | Glenn Holdbrook | 20 | 20 | ||||
891 | Darcy Tindale | 17 | 17 | ||||
39 | Mathew Gill | 15 | 15 | ||||
83 | Doug Forbes | 0 | 0 |
Period 3
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
P3 Lightweight | 711 | Bill Quail | 35 | 35 | |||
18 | Joe Soles | 27 | 27 | ||||
46 | Chris Marshall | 27 | 27 | ||||
889 | Marc Reaume | 18 | 18 | ||||
440 | Wilf Angermann | 15 | 15 | ||||
241 | Tim Ruhl | 13 | 13 | ||||
417 | Aaron-Kane Sterling | 10 | 10 | ||||
262 | Neal Howes | 5 | 5 | ||||
933 | Brian Stevenson | 0 | 0 | ||||
P3 Middleweight | 711 | Bill Quail | 32 | 32 | |||
18 | Joe Soles | 25 | 25 | ||||
34 | Steve Canellos | 20 | 20 | ||||
241 | Tim Ruhl | 15 | 15 | ||||
440 | Wilf Angermann | 10 | 10 | ||||
P3 Heavyweight | 850 | Kenneth Foley | 35 | 35 | |||
241 | Tim Ruhl | 29 | 29 |
Period 4
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
Period 4 - F3 | 28 | Jonathan Vaillancourt | 32 | 32 | |||
270 | Chris Fehr | 32 | 32 | ||||
129 | Glenn Holdbrook | 23 | 23 | ||||
174 | Ravo Lainevool | 18 | 18 | ||||
970 | Jason Fitch | 17 | 17 | ||||
259 | Bruce Uyeda | 15 | 15 | ||||
35 | Graeme Jones | 6 | 6 | ||||
Period 4 - F2 | 270 | Chris Fehr | 35 | 35 | |||
174 | Ravo Lainevool | 25 | 25 | ||||
129 | Glenn Holdbrook | 21 | 21 | ||||
437 | Benjamin Willard | 16 | 16 | ||||
5 | Doug Andrich | 12 | 12 | ||||
111 | Christian Roy | 10 | 10 | ||||
35 | Graeme Jones | 5 | 5 | ||||
Period 4 - F1 | 87 | Norm Murphy | 30 | 30 | |||
5 | Doug Andrich | 15 | 15 | ||||
165 | Michael MacNeil | 12 | 12 |
Period 5
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
Period 5 - F2 | 513 | Rick Edwards | 35 | 35 | |||
112 | Albert Diguer | 29 | 29 | ||||
270 | Chris Fehr | 25 | 25 | ||||
873 | David Mailhot Tanguay | 8 | 8 | ||||
13 | Jean-Marc Bilger | 6 | 6 | ||||
137 | Roger Wells | 5 | 5 | ||||
Period 5 - F1 | 73 | Jean-Marc Bilger | 32 | 32 | |||
174 | Ravo Lainevool | 27 | 27 | ||||
270 | Chris Fehr | 20 | 20 | ||||
513 | Rick Edwards | 20 | 20 | ||||
112 | Albert Diguer | 13 | 13 |
Vintage Open
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
Open Junior | 305 | Louis Maltais | 32 | 32 | |||
137 | Roger Wells | 30 | 30 | ||||
174 | Ravo Lainevool | 23 | 23 | ||||
255 | Stephane Santerre | 18 | 18 | ||||
4 | Angelo Fasulo | 13 | 13 | ||||
129 | Glenn Holdbrook | 10 | 10 | ||||
247 | Paul Taylor | 10 | 10 | ||||
259 | Bruce Uyeda | 9 | 9 | ||||
437 | Benjamin Willard | 7 | 7 | ||||
439 | Julie Simard | 6 | 6 | ||||
69 | Matthew Winter | 5 | 5 | ||||
271 | Neil Stanavech | 5 | 5 | ||||
Open Senior | 87 | Norm Murphy | 28 | 28 | |||
112 | Albert Diguer | 27 | 27 | ||||
73 | Jean-Marc Bilger | 20 | 20 | ||||
513 | Rick Edwards | 17 | 17 | ||||
174 | Ravo Lainevool | 10 | 10 | ||||
270 | Chris Fehr | 10 | 10 | ||||
305 | Louis Maltais | 9 | 9 | ||||
111 | Christian Roy | 8 | 8 | ||||
873 | David Mailhot Tanguay | 6 | 6 |
Sidecars
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
Driver | |||||||
Period 2 | 39 | Mathew Gill | 70 | 70 | |||
18 | Joe Soles | 56 | 56 | ||||
43 | Melissa Roberts | 52 | 52 | ||||
Period 2 Heavy | 570 | Dave Minnett | 70 | 70 | |||
692 | Jody Pearce | 58 | 58 | ||||
Period 3 | 22 | Rob Silver | 60 | 60 | |||
60 | Andrew Roberts | 49 | 49 | ||||
100 | Leslie Skinner | 47 | 47 | ||||
414 | Ian Boddart | 21 | 21 | ||||
SRA | 19 | Michael Vinten | 67 | 67 | |||
134 | Stephen Fletcher | 61 | 61 | ||||
71 | Chris Carmichael | 48 | 48 | ||||
528 | Wayne Walsh | 28 | 28 | ||||
Passenger | |||||||
Period 2 | 39 | Sandra Phothisen | 70 | 70 | |||
18 | Steven Humphrey | 56 | 56 | ||||
43 | Genevieve Blanchette | 52 | 52 | ||||
Period 2 Heavy | 570 | Jennifer Carrier | 70 | 70 | |||
692 | Marc Reaume | 58 | 58 | ||||
Period 3 | 22 | Aiden Silver | 60 | 60 | |||
60 | Pascal Blanchette | 49 | 49 | ||||
100 | Laurent Liberte-Girard | 47 | 47 | ||||
414 | Caitlin Downing | 21 | 21 | ||||
SRA | 19 | Sue Humphrey | 67 | 67 | |||
134 | Jeff Gillard | 61 | 61 | ||||
71 | Bill Vanleeuwen | 48 | 48 | ||||
528 | Krista Walsh | 28 | 28 |
Invitational
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
2 Stroke Open | 933 | Brian Stevenson | 32 | 32 | |||
413 | Steve Bem | 27 | 27 | ||||
46 | Chris Marshall | 15 | 15 | ||||
SOS | 1 | Jason Porter | 15 | 15 | |||
Modern Lightweight | 873 | David Mailhot Tanguay | 32 | 32 | |||
113 | Alan Burns | 32 | 32 | ||||
1 | Jason Porter | 23 | 23 | ||||
28 | Jonathan Vaillancourt | 15 | 15 | ||||
247 | Paul Taylor | 10 | 10 | ||||
69 | Matthew Winter | 9 | 9 | ||||
439 | Julie Simard | 8 | 8 | ||||
271 | Neil Stanavech | 0 | 0 | ||||
Post Vintage | 270 | Chris Fehr | 35 | 35 | |||
255 | Stephane Santerre | 27 | 27 | ||||
111 | Christian Roy | 12 | 12 | ||||
BOTT | 174 | Ravo Lainevool | 35 | 35 | |||
247 | Paul Taylor | 27 | 27 | ||||
69 | Matthew Winter | 23 | 23 | ||||
113 | Alan Burns | 17 | 17 |