01.
2025 Standings
Pre50/65 & Period 1
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
Pre-50 | 170 | Eric Pritchard | 12 | 27 | 39 | ||
89 | Ingo Reters | 35 | 35 | ||||
105 | Stanley Reters | 27 | 27 | ||||
724 | Chris Ness | 22 | 22 | ||||
123 | John Hare | 21 | 21 | ||||
133 | Kevin Grubb | 17 | 17 | ||||
Pre65-350 | 184 | Mathieu Chartrand | 32 | 32 | 24 | 27 | 115 |
350 | Patrick Svilans | 17 | 32 | 19 | 23 | 91 | |
413 | Steve Bem | 10 | 20 | 20 | 50 | ||
305 | Louis Maltais | 15 | 8 | 15 | 38 | ||
227 | Dean de St Croix | 35 | 35 | ||||
170 | Eric Pritchard | 10 | 20 | 30 | |||
7 | Dave Roper | 12 | 12 | ||||
909 | Tyler Emer | 11 | 11 | ||||
Pre65-500 | 615 | Ian McQueen | 15 | 15 | 32 | 12 | 74 |
224 | Dave Hood | 32 | 12 | 44 | |||
82 | Paul Brubaker | 20 | 15 | 35 | |||
7 | Dave Roper | 27 | 27 | ||||
67 | David King | 23 | 23 | ||||
P1-200 | 80 | Tyson Fritts | 32 | 35 | 67 | ||
8 | Colin Fearn | 15 | 15 | ||||
P1-250 | 50 | Holly Varey | 32 | 29 | 32 | 93 | |
70 | Stan Nicholson | 32 | 25 | 30 | 87 | ||
243 | Bill Van Leeuwen | 15 | 15 | 7 | 37 | ||
227 | Dean de St Croix | 35 | 35 | ||||
909 | Tyler Emer | 13 | 17 | 6 | 36 | ||
170 | Eric Pritchard | 8 | 21 | 29 | |||
8 | Colin Fearn | 27 | 27 | ||||
80 | Tyson Fritts | 20 | 20 | ||||
P1-350 | 46 | Chris Marshall | 17 | 29 | 25 | 35 | 106 |
931 | Cameron Stevenson | 35 | 25 | 29 | 12 | 101 | |
184 | Mathieu Chartrand | 21 | 21 | 13 | 25 | 80 | |
350 | Patrick Svilans | 11 | 18 | 19 | 7 | 55 | |
305 | Louis Maltais | 27 | 10 | 37 | |||
7 | David Roper | 35 | 35 | ||||
227 | Dean de St Croix | 35 | 35 | ||||
243 | Bill Van Leeuwen | 16 | 6 | 22 | |||
175 | Brett Sorensen | 6 | 6 | 12 | |||
71 | Chris Carmichael | 10 | 10 | ||||
P1-500 | 82 | Paul Brubaker | 15 | 32 | 35 | 82 | |
615 | Ian McQueen | 25 | 21 | 25 | 71 | ||
156 | Virgil Peyrard | 29 | 27 | 8 | 64 | ||
46 | Chris Marshall | 15 | 29 | 44 | |||
7 | David Roper | 35 | 35 | ||||
224 | Dave Hood | 32 | 32 | ||||
227 | Dean de St Croix | 15 | 15 | ||||
305 | Louis Maltais | 13 | 13 | ||||
P1-Open | 615 | Ian McQueen | 17 | 12 | 17 | 27 | 73 |
83 | Doug Forbes | 20 | 15 | 17 | 52 | ||
156 | Virgil Peyrard | 0 | 17 | 10 | 10 | 37 | |
82 | Paul Brubaker | 35 | 35 | ||||
486 | Wayne McKinnon | 35 | 35 | ||||
918 | Daryl Tearne | 13 | 13 |
Period 2
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
P2 Featherweight | 50 | Holly Varey | 20 | 35 | 35 | 35 | 125 |
17G | Randy Knoop | 29 | 29 | 58 | |||
97L | David Rhodes | 17 | 21 | 10 | 8 | 56 | |
8 | Colin Fearn | 25 | 27 | 52 | |||
224 | Dave Hood | 22 | 22 | ||||
243 | Bill Van Leeuwen | 6 | 6 | ||||
P2 Lightweight | 931 | Cameron Stevenson | 20 | 32 | 23 | 8 | 83 |
107 | Shaun McDonald | 17 | 25 | 18 | 21 | 81 | |
70 | Stan Nicholson | 32 | 15 | 22 | 69 | ||
76 | Steve Canellos | 35 | 15 | 50 | |||
127 | Enzo Mazzoli | 18 | 19 | 37 | |||
50 | Holly Varey | 30 | 30 | ||||
813 | Jason Bexrud | 29 | 29 | ||||
224 | Dave Hood | 11 | 11 | ||||
P2 Middleweight | 1 | Jason Porter | 35 | 35 | 39 | 20 | 129 |
129 | Glenn Holdbrook | 17 | 29 | 25 | 32 | 103 | |
413 | Steve Bem | 27 | 21 | 9 | 21 | 78 | |
492 | Pascal Blanchette | 25 | 18 | 25 | 68 | ||
76 | Steve Canellos | 35 | 35 | ||||
127 | Enzo Mazzoli | 16 | 18 | 34 | |||
169 | Jim Watson | 21 | 21 | ||||
P2 Heavyweight | 891 | Darcy Tindale | 17 | 18 | 19 | 30 | 84 |
129 | Glenn Holdbrook | 20 | 23 | 23 | 8 | 74 | |
586 | John OMalley | 28 | 4 | 17 | 49 | ||
39 | Mathew Gill | 15 | 25 | 6 | 46 | ||
83 | Doug Forbes | 0 | 22 | 15 | 37 | ||
117 | David Crussell | 35 | 35 | ||||
413 | Steve Bem | 6 | 8 | 20 | 34 | ||
1 | Jason Porter | 32 | 32 | ||||
63 | Walt Fulton | 32 | 32 | ||||
486 | Wayne McKinnon | 27 | 27 | ||||
45 | Jeff Peters | 22 | 22 | ||||
710 | Gus Canellos | 16 | 16 | ||||
76 | Steve Canellos | 15 | 15 | ||||
412 | Justin Davies | 11 | 11 |
Period 3
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
P3 Lightweight | 711 | Bill Quail | 35 | 35 | 35 | 35 | 140 |
18 | Joe Soles | 27 | 21 | 25 | 27 | 100 | |
241 | Tim Ruhl | 13 | 8 | 29 | 27 | 77 | |
29 | Rob Marshall | 22 | 18 | 17 | 57 | ||
440 | Wilf Angermann | 17 | 12 | 13 | 15 | 57 | |
889 | Marc Reaume | 19 | 19 | 16 | 54 | ||
933 | Brian Stevenson | 0 | 14 | 10 | 16 | 40 | |
46 | Chris Marshall | 27 | 12 | 39 | |||
417 | Aaron-Kane Sterling | 13 | 11 | 2 | 26 | ||
147 | Adam Dewey | 10 | 13 | 23 | |||
13 | Paul Dewey | 21 | 21 | ||||
373 | Phil Hodgson | 16 | 16 | ||||
262 | Neal Howes | 6 | 6 | ||||
815 | Mike Heggarty | 5 | 5 | ||||
169 | Jim Watson | 3 | 3 | ||||
P3 Middleweight | 711 | Bill Quail | 32 | 35 | 29 | 29 | 125 |
18 | Joe Soles | 25 | 27 | 21 | 23 | 96 | |
76 | Steve Canellos | 20 | 35 | 35 | 90 | ||
440 | Wilf Angermann | 11 | 20 | 18 | 15 | 64 | |
241 | Tim Ruhl | 15 | 0 | 25 | 23 | 63 | |
933 | Brian Stevenson | 23 | 23 | ||||
147 | Adam Dewey | 12 | 11 | 23 | |||
373 | Phil Hodgson | 17 | 17 | ||||
45 | Jeff Peters | 16 | 16 | ||||
120 | George Oiegar | 14 | 14 | ||||
525 | Dan Bleichman | 13 | 13 | ||||
710 | Gus Canellos | 12 | 12 | ||||
P3 Heavyweight | 850 | Kenneth Foley | 35 | 25 | 32 | 27 | 119 |
241 | Tim Ruhl | 29 | 29 | 27 | 25 | 110 | |
165 | Michael MacNeil | 0 | 20 | 35 | 55 | ||
3 | Fergus Warwick | 23 | 23 | 46 | |||
117 | David Crussell | 35 | 35 | ||||
13 | Paul Dewey | 0 | 19 | 11 | 30 | ||
933 | Brian Stevenson | 13 | 6 | 19 | |||
738 | Steven Darlington | 17 | 17 | ||||
199 | Richard Wilson | 15 | 15 |
Period 4
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
Period 4 - F3 | 270 | Chris Fehr | 32 | 23 | 29 | 35 | 119 |
174 | Ravo Lainevool | 20 | 23 | 13 | 29 | 85 | |
129 | Glenn Holdbrook | 23 | 14 | 15 | 21 | 73 | |
28 | Jonathan Vaillancourt | 32 | 35 | 4 | 71 | ||
311 | David Anctil | 29 | 35 | 64 | |||
94 | Graham Nicholls | 16 | 18 | 25 | 59 | ||
970 | Jason Fitch | 18 | 9 | 8 | 18 | 53 | |
259 | Bruce Uyeda | 17 | 11 | 12 | 6 | 46 | |
169 | Jim Watson | 23 | 23 | ||||
211 | Mathieu Duperron | 23 | 23 | ||||
2 | Dave Laporte | 18 | 2 | 20 | |||
35 | Graeme Jones | 7 | 7 | ||||
4 | Angelo Fasulo | 4 | 4 | ||||
412 | Justin Davies | 1 | 1 | ||||
Period 4 - F2 | 270 | Chris Fehr | 35 | 21 | 19 | 35 | 110 |
225 | Justin McLoughlin | 35 | 35 | 25 | 95 | ||
5 | Doug Andrich | 12 | 25 | 25 | 29 | 91 | |
111 | Christian Roy | 10 | 27 | 20 | 21 | 78 | |
174 | Ravo Lainevool | 25 | 19 | 13 | 57 | ||
129 | Glenn Holdbrook | 22 | 12 | 8 | 14 | 56 | |
94 | Graham Nicholls | 15 | 15 | 16 | 46 | ||
437 | Benjamin Willard | 18 | 10 | 18 | 46 | ||
283 | Zack Tustin | 29 | 29 | ||||
155 | Koji Yasuda | 8 | 12 | 20 | |||
2 | Dave Laporte | 16 | 16 | ||||
977 | Yannick Laflamme | 11 | 11 | ||||
13 | Paul Dewey | 11 | 11 | ||||
700 | Brad Keiser | 8 | 8 | ||||
35 | Graeme Jones | 6 | 6 | ||||
922 | Jean-Philippe Audet-Hall | 6 | 6 | ||||
Period 4 - F1 | 87 | Norm Murphy | 30 | 30 | 23 | 29 | 112 |
165 | Michael MacNeil | 12 | 20 | 35 | 35 | 102 | |
5 | Doug Andrich | 15 | 22 | 20 | 25 | 82 | |
111 | Christian Roy | 19 | 15 | 17 | 51 | ||
225 | Justin McLoughlin | 17 | 12 | 21 | 50 | ||
29 | Rob Marshall | 23 | 17 | 7 | 47 | ||
283 | Zack Tustin | 27 | 27 | ||||
700 | Brad Keiser | 7 | 7 | ||||
48 | Paul Boyd | 4 | 4 |
Period 5
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
Period 5 - F2 | 513 | Rick Edwards | 35 | 27 | 32 | 35 | 129 |
270 | Chris Fehr | 25 | 16 | 25 | 27 | 93 | |
873 | David Mailhot Tanguay | 8 | 21 | 20 | 27 | 76 | |
112 | Albert Diguer | 29 | 21 | 7 | 57 | ||
44 | Neil Graham | 25 | 21 | 46 | |||
221 | Sandy Noce | 35 | 35 | ||||
73 | Jean-Marc Bilger | 7 | 17 | 24 | |||
822 | Lawrence Kovac | 12 | 7 | 19 | |||
2 | Dave Laporte | 18 | 18 | ||||
137 | Roger Wells | 6 | 10 | 16 | |||
51 | John Steinke | 14 | 14 | ||||
31x | Angela Hiba | 11 | 11 | ||||
225 | Justin McLoughlin | 7 | 7 | ||||
Period 5 - F1 | 513 | Rick Edwards | 20 | 25 | 32 | 35 | 112 |
174 | Ravo Lainevool | 27 | 21 | 32 | 21 | 101 | |
270 | Chris Fehr | 21 | 14 | 23 | 29 | 87 | |
73 | Jean-Marc Bilger | 32 | 35 | 67 | |||
44 | Neil Graham | 15 | 25 | 40 | |||
225 | Justin McLoughlin | 16 | 17 | 33 | |||
112 | Albert Diguer | 13 | 18 | 31 | |||
822 | Lawrence Kovac | 12 | 18 | 30 | |||
221 | Sandy Noce | 29 | 29 | ||||
825 | Mark McCoy | 10 | 9 | 19 | |||
2 | Dave Laporte | 18 | 18 | ||||
121 | David Percival | 17 | 17 |
Vintage Open
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
Vintage Open Junior | 174 | Ravo Lainevool | 24 | 30 | 13 | 27 | 94 |
255 | Stephane Santerre | 19 | 17 | 6 | 21 | 63 | |
249 | Dwayne Bucholtz | 32 | 25 | 57 | |||
76 | Steve Canellos | 17 | 35 | 52 | |||
437 | Benjamin Willard | 6 | 13 | 27 | 46 | ||
305 | Louis Maltais | 32 | 12 | 44 | |||
247 | Paul Taylor | 13 | 9 | 0 | 15 | 37 | |
283 | Zack Tustin | 35 | 35 | ||||
137 | Roger Wells | 30 | 3 | 33 | |||
439 | Julie Simard | 10 | 11 | 0 | 11 | 32 | |
69 | Matthew Winter | 7 | 7 | 0 | 13 | 27 | |
7 | Andrea Hidvegi | 7 | 19 | 26 | |||
822 | Lawrence Kovac | 4 | 20 | 24 | |||
259 | Bruce Uyeda | 13 | 5 | 0 | 6 | 24 | |
211 | Mathieu Duperron | 22 | 22 | ||||
4 | Angelo Fasulo | 13 | 5 | 18 | |||
492 | Pascal Blanchette | 8 | 9 | 17 | |||
271 | Neil Stanavech | 9 | 8 | 17 | |||
522 | John Sleeman | 10 | 6 | 16 | |||
147 | Adam Dewey | 8 | 7 | 15 | |||
248 | Steven Dick | 15 | 15 | ||||
129 | Glenn Holdbrook | 11 | 1 | 12 | |||
311 | David Anctil | 10 | 10 | ||||
99 | Emily Dickson | 7 | 7 | ||||
2 | Dave Laporte | 6 | 0 | 6 | |||
825 | Mark McCoy | 6 | 6 | ||||
24 | Thomas Laflamme | 5 | 5 | ||||
262 | Neal Howes | 5 | 5 | ||||
977 | Yannick Laflamme | 4 | 4 | ||||
922 | Jean-Philippe Audet-Hall | 3 | 3 | ||||
87 | Pierpaolo Petrucci | 2 | 2 | ||||
169 | Jim Watson | 1 | 1 | 2 | |||
Vintage Open Senior | 513 | Rick Edwards | 17 | 29 | 27 | 29 | 102 |
174 | Ravo Lainevool | 10 | 25 | 23 | 18 | 76 | |
873 | David Mailhot Tanguay | 7 | 14 | 25 | 30 | 76 | |
165 | Michael MacNeil | 9 | 32 | 21 | 62 | ||
87 | Norm Murphy | 28 | 14 | 12 | 5 | 59 | |
73 | Jean-Marc Bilger | 20 | 35 | 55 | |||
270 | Chris Fehr | 11 | 1 | 11 | 30 | 53 | |
111 | Christian Roy | 8 | 5 | 19 | 10 | 42 | |
112 | Albert Diguer | 27 | 8 | 35 | |||
305 | Louis Maltais | 10 | 6 | 7 | 23 | ||
927 | William Schneider | 17 | 17 | ||||
44 | Neil Graham | 15 | 15 | ||||
225 | Justin McLoughlin | 9 | 6 | 0 | 15 | ||
117 | David Crussell | 13 | 13 | ||||
121 | David Percival | 13 | 13 | ||||
5 | Doug Andrich | 8 | 8 | ||||
775 | Ashton Bond | 5 | 5 | ||||
101 | Andre Lavoie | 4 | 4 | ||||
17 | Randy Knoop | 3 | 3 | ||||
29 | Rob Marshall | 2 | 2 | ||||
2 | Dave Laporte | 1 | 1 | ||||
51 | John Steinke | 0 | 0 |
Sidecars
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
Driver | |||||||
Period 2 | 39 | Mathew Gill | 70 | 52 | 44 | 52 | 218 |
970 | Jason Fitch | 57 | 62 | 64 | 183 | ||
18 | Joe Soles | 56 | 32 | 36 | 47 | 171 | |
43 | Melissa Roberts | 52 | 41 | 17 | 44 | 154 | |
109 | John Wilson | 35 | 36 | 71 | |||
66E | Erik Green | 60 | 60 | ||||
Period 2 Heavy | 570 | Dave Minnett | 70 | 58 | 58 | 70 | 256 |
692 | Jody Pearce | 58 | 50 | 35 | 143 | ||
309 | Tim Joyce | 70 | 70 | 140 | |||
Period 3 | 100 | Leslie Skinner | 47 | 55 | 64 | 67 | 233 |
22 | Rob Silver | 60 | 59 | 27 | 42 | 188 | |
60 | Andrew Roberts | 49 | 12 | 47 | 44 | 152 | |
414 | Ian Boddart | 21 | 21 | ||||
667 | Vic Smith | 18 | 18 | ||||
SRA | 19 | Michael Vinten | 67 | 70 | 70 | 67 | 274 |
134 | Stephen Fletcher | 61 | 56 | 54 | 171 | ||
528 | Wayne Walsh | 28 | 48 | 50 | 42 | 168 | |
71 | Chris Carmichael | 48 | 10 | 58 | |||
172 | Tony Shidla | 44 | 44 | ||||
14 | Robert Thorpe | 20 | 20 | ||||
14X | Seth Rosko | 13 | 13 | ||||
Passenger | |||||||
Period 2 | 39 | Sandra Phothisen | 70 | 52 | 44 | 52 | 218 |
970 | Ryan Wassermann | 57 | 62 | 64 | 183 | ||
18 | Steven Humphrey | 56 | 32 | 36 | 47 | 171 | |
43 | Genevieve Blanchette | 52 | 41 | 17 | 23 | 133 | |
109 | Evan Wilson | 35 | 36 | 71 | |||
66E | Jesse Kelly | 60 | 60 | ||||
43x | Deanna While | 21 | 21 | ||||
Period 2 Heavy | 570 | Jennifer Carrier | 70 | 58 | 58 | 70 | 256 |
692 | Marc Reaume | 58 | 50 | 35 | 143 | ||
309 | Renee Joyce | 70 | 70 | 140 | |||
Period 3 | 100 | Laurent Liberte-Girard | 47 | 55 | 64 | 67 | 233 |
22 | Aiden Silver | 60 | 59 | 27 | 42 | 188 | |
60 | Pascal Blanchette | 49 | 12 | 47 | 44 | 152 | |
100x | Deanna While | 64 | 64 | ||||
414 | Caitlin Downing | 21 | 21 | ||||
667 | Tom Relic | 18 | 18 | ||||
SRA | 19 | Sue Humphrey | 67 | 70 | 70 | 67 | 274 |
134 | Jeff Gillard | 61 | 56 | 54 | 171 | ||
528 | Krista Walsh | 28 | 48 | 50 | 42 | 168 | |
71 | Bill Vanleeuwen | 48 | 10 | 58 | |||
172 | Tina Shidla | 44 | 44 | ||||
14 | Robert Thorpe | 20 | 20 | ||||
14X | Michelle LeClear-Fisher | 13 | 13 |
Invitational
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
2 Stroke Open | 933 | Brian Stevenson | 32 | 20 | 30 | 12 | 94 |
50 | Holly Varey | 29 | 29 | 35 | 93 | ||
970 | Jason Fitch | 18 | 27 | 45 | |||
117 | David Crussell | 35 | 10 | 45 | |||
262 | Neal Howes | 21 | 20 | 41 | |||
46 | Chris Marshall | 15 | 21 | 36 | |||
413 | Steve Bem | 27 | 0 | 6 | 33 | ||
51 | John Steinke | 23 | 23 | ||||
466 | Brent Wragg | 23 | 23 | ||||
31x | Angela Hiba | 20 | 20 | ||||
SOS | 1 | Jason Porter | 15 | 30 | 32 | 77 | |
775 | Ashton Bond | 29 | 32 | 61 | |||
17G | Randy Knoop | 16 | 25 | 41 | |||
305 | Louis Maltais | 30 | 30 | ||||
411 | Elliott Anctil | 18 | 8 | 26 | |||
25 | Frank Schoenbeck | 21 | 21 | ||||
Modern Lightweight | 873 | David Mailhot Tanguay | 17 | 16 | 29 | 32 | 94 |
113 | Alan Burns | 32 | 23 | 17 | 13 | 85 | |
249 | Dwayne Bucholtz | 15 | 30 | 32 | 77 | ||
77 | Istvan Hidvegi | 35 | 30 | 65 | |||
1 | Jason Porter | 23 | 13 | 4 | 17 | 57 | |
28 | Jonathan Vaillancourt | 15 | 23 | 13 | 51 | ||
363 | Bernard Roy | 13 | 8 | 23 | 44 | ||
7 | Andrea Hidvegi | 7 | 21 | 28 | |||
281 | Harvey Renaud | 24 | 24 | ||||
247 | Paul Taylor | 11 | 10 | 21 | |||
84 | Ben Hodgson | 17 | 17 | ||||
248 | Steven Dick | 17 | 17 | ||||
439 | Julie Simard | 8 | 9 | 17 | |||
69 | Matthew Winter | 10 | 6 | 16 | |||
99 | Emily Dickson | 13 | 13 | ||||
491 | Brett Bowman | 13 | 13 | ||||
922 | Jean-Philippe Audet-Hall | 12 | 12 | ||||
311 | David Anctil | 4 | 6 | 10 | |||
959 | Mikey Moore | 5 | 5 | 10 | |||
411 | Elliott Anctil | 9 | 9 | ||||
24 | Thomas Laflamme | 8 | 8 | ||||
71 | Chris Carmichael | 8 | 8 | ||||
248 | Cindy Bucholtz | 5 | 5 | ||||
39x | Larry Gagnon | 4 | 4 | ||||
44 | Raphael Lacasse Linteau | 1 | 2 | 3 | |||
64 | Brian Petersen | 3 | 3 | ||||
271 | Neil Stanovich | 3 | 3 | ||||
707 | Patrick Savard | 1 | 1 | ||||
Post Vintage | 270 | Chris Fehr | 35 | 12 | 27 | 32 | 106 |
111 | Christian Roy | 12 | 10 | 35 | 28 | 85 | |
255 | Stephane Santerre | 27 | 6 | 20 | 23 | 76 | |
2 | Dave Laporte | 8 | 23 | 31 | |||
101 | Andre Lavoie | 20 | 20 | ||||
661 | Rob Rogers | 5 | 15 | 20 | |||
87 | Pierpaolo Petrucci | 17 | 17 | ||||
927 | William Schneider | 15 | 15 | ||||
305 | Louis Maltais | 12 | 12 | ||||
903 | Charles Fields | 7 | 7 | ||||
BOTT | 711 | Bill Quail | 17 | 35 | 32 | 84 | |
113 | Alan Burns | 17 | 20 | 16 | 25 | 78 | |
174 | Ravo Lainevool | 35 | 14 | 8 | 19 | 76 | |
249 | Dwayne Bucholtz | 17 | 23 | 22 | 62 | ||
247 | Paul Taylor | 27 | 9 | 7 | 7 | 50 | |
363 | Bernard Roy | 14 | 11 | 15 | 40 | ||
69 | Matthew Winter | 23 | 6 | 5 | 4 | 38 | |
77 | Istvan Hidvegi | 8 | 29 | 37 | |||
29 | Rob Marshall | 18 | 13 | 31 | |||
101 | Andre Lavoie | 28 | 28 | ||||
775 | Ashton Bond | 23 | 23 | ||||
873 | David Mailhot Tanguay | 22 | 22 | ||||
84 | Ben Hodgson | 16 | 16 | ||||
73 | Jean-Marc Bilger | 15 | 15 | ||||
48 | Paul Boyd | 14 | 14 | ||||
522 | John Sleeman | 7 | 7 | 14 | |||
117 | David Crussell | 12 | 12 | ||||
927 | William Schneider | 10 | 10 | ||||
155 | Koji Yasuda | 9 | 9 | ||||
959 | Mikey Moore | 0 | 9 | 9 | |||
281 | Harvey Renaud | 7 | 7 | ||||
39x | Larry Gagnon | 0 | 3 | 4 | 7 | ||
71 | Chris Carmichael | 3 | 3 | ||||
Big Bore Unlimited | 3 | Fergus Warwick | 17 | 35 | 52 | ||
13 | Paul Dewey | 29 | 29 | ||||
165 | Michael MacNeil | 20 | 20 | ||||
117 | David Crussell | 15 | 15 |