01.
2025 Standings
Pre50/65 & Period 1
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
Pre65-350 | 184 | Mathieu Chartrand | 32 | 32 | 64 | ||
350 | Patrick Svilans | 17 | 32 | 49 | |||
305 | Louis Maltais | 15 | 15 | ||||
413 | Steve Bem | 10 | 10 | ||||
Pre65-500 | 224 | Dave Hood | 32 | 12 | 44 | ||
615 | Ian McQueen | 15 | 15 | 30 | |||
82 | Paul Brubaker | 20 | 20 | ||||
P1-200 | 80 | Tyson Fritts | 32 | 32 | |||
8 | Colin Fearn | 15 | 15 | ||||
P1-250 | 50 | Holly Varey | 32 | 32 | |||
70 | Stan Nicholson | 32 | 32 | ||||
243 | Bill Van Leeuwen | 15 | 15 | ||||
909 | Tyler Emer | 13 | 13 | ||||
P1-350 | 931 | Cameron Stevenson | 35 | 25 | 60 | ||
46 | Chris Marshall | 17 | 29 | 46 | |||
184 | Mathieu Chartrand | 21 | 21 | 42 | |||
7 | David Roper | 35 | 35 | ||||
305 | Louis Maltais | 27 | 27 | ||||
350 | Patrick Svilans | 11 | 16 | 27 | |||
71 | Chris Carmichael | 10 | 10 | ||||
175 | Brett Sorensen | 5 | 5 | ||||
P1-500 | 7 | David Roper | 35 | 35 | |||
224 | Dave Hood | 32 | 32 | ||||
156 | Virgil Peyrard | 29 | 29 | ||||
615 | Ian McQueen | 25 | 25 | ||||
82 | Paul Brubaker | 15 | 15 | ||||
P1-Open | 486 | Wayne McKinnon | 35 | 35 | |||
615 | Ian McQueen | 17 | 12 | 29 | |||
83 | Doug Forbes | 20 | 20 | ||||
156 | Virgil Peyrard | 0 | 17 | 17 |
Period 2
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
P2 Featherweight | 50 | Holly Varey | 20 | 35 | 55 | ||
97 | David Rhodes | 17 | 21 | 38 | |||
17 | Randy Knoop | 29 | 29 | ||||
8 | Colin Fearn | 25 | 25 | ||||
P2 Lightweight | 931 | Cameron Stevenson | 20 | 32 | 52 | ||
107 | Shaun McDonald | 17 | 25 | 42 | |||
70 | Stan Nicholson | 32 | 32 | ||||
P2 Middleweight | 1 | Jason Porter | 35 | 35 | 70 | ||
413 | Steve Bem | 27 | 21 | 48 | |||
129 | Glenn Holdbrook | 17 | 29 | 46 | |||
492 | Pascal Blanchette | 25 | 25 | ||||
P2 Heavyweight | 129 | Glenn Holdbrook | 20 | 23 | 43 | ||
39 | Mathew Gill | 15 | 25 | 40 | |||
117 | David Crussell | 35 | 35 | ||||
891 | Darcy Tindale | 17 | 16 | 33 | |||
586 | John OMalley | 28 | 28 | ||||
486 | Wayne McKinnon | 27 | 27 | ||||
413 | Steve Bem | 5 | 5 | ||||
83 | Doug Forbes | 0 | 0 |
Period 3
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
P3 Lightweight | 711 | Bill Quail | 35 | 35 | 70 | ||
18 | Joe Soles | 27 | 20 | 47 | |||
46 | Chris Marshall | 27 | 12 | 39 | |||
889 | Marc Reaume | 18 | 18 | 36 | |||
440 | Wilf Angermann | 15 | 10 | 25 | |||
29 | Rob Marshall | 21 | 21 | ||||
241 | Tim Ruhl | 13 | 8 | 21 | |||
417 | Aaron-Kane Sterling | 10 | 7 | 17 | |||
933 | Brian Stevenson | 0 | 12 | 12 | |||
147 | Adam Dewey | 10 | 10 | ||||
262 | Neal Howes | 5 | 5 | ||||
P3 Middleweight | 711 | Bill Quail | 32 | 36 | 68 | ||
18 | Joe Soles | 25 | 27 | 52 | |||
440 | Wilf Angermann | 10 | 19 | 29 | |||
933 | Brian Stevenson | 23 | 23 | ||||
34 | Steve Canellos | 20 | 20 | ||||
241 | Tim Ruhl | 15 | 0 | 15 | |||
147 | Adam Dewey | 12 | 12 | ||||
P3 Heavyweight | 850 | Kenneth Foley | 35 | 25 | 60 | ||
241 | Tim Ruhl | 29 | 29 | 58 | |||
117 | David Crussell | 35 | 35 | ||||
13 | Paul Dewey | 0 | 0 | ||||
165 | Michael MacNeil | 0 | 0 |
Period 4
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
Period 4 - F3 | 28 | Jonathan Vaillancourt | 32 | 35 | 67 | ||
270 | Chris Fehr | 32 | 23 | 55 | |||
174 | Ravo Lainevool | 18 | 23 | 41 | |||
129 | Glenn Holdbrook | 23 | 10 | 33 | |||
311 | David Anctil | 29 | 29 | ||||
259 | Bruce Uyeda | 15 | 7 | 22 | |||
970 | Jason Fitch | 17 | 5 | 22 | |||
2 | Dave Laporte | 16 | 16 | ||||
94 | Graham Nicholls | 14 | 14 | ||||
35 | Graeme Jones | 6 | 6 | ||||
4 | Angelo Fasulo | 2 | 2 | ||||
Period 4 - F2 | 270 | Chris Fehr | 35 | 20 | 55 | ||
174 | Ravo Lainevool | 25 | 18 | 43 | |||
5 | Doug Andrich | 12 | 25 | 37 | |||
111 | Christian Roy | 10 | 27 | 37 | |||
225 | Justin McLoughlin | 35 | 35 | ||||
129 | Glenn Holdbrook | 21 | 8 | 29 | |||
437 | Benjamin Willard | 16 | 6 | 22 | |||
2 | Dave Laporte | 13 | 13 | ||||
94 | Graham Nicholls | 12 | 12 | ||||
35 | Graeme Jones | 5 | 5 | ||||
700 | Brad Keiser | 4 | 4 | ||||
922 | Jean-Philippe Audet-Hall | 3 | 3 | ||||
147 | Adam Dewey | 0 | 0 | ||||
Period 4 - F1 | 87 | Norm Murphy | 30 | 30 | 60 | ||
5 | Doug Andrich | 15 | 21 | 36 | |||
165 | Michael MacNeil | 12 | 20 | 32 | |||
29 | Rob Marshall | 23 | 23 | ||||
111 | Christian Roy | 18 | 18 | ||||
225 | Justin McLoughlin | 17 | 17 | ||||
700 | Brad Keiser | 6 | 6 |
Period 5
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
Period 5 - F2 | 513 | Rick Edwards | 35 | 27 | 62 | ||
112 | Albert Diguer | 29 | 20 | 49 | |||
270 | Chris Fehr | 25 | 14 | 39 | |||
221 | Sandy Noce | 35 | 35 | ||||
873 | David Mailhot Tanguay | 8 | 21 | 29 | |||
73 | Jean-Marc Bilger | 6 | 17 | 23 | |||
137 | Roger Wells | 5 | 6 | 11 | |||
51 | John Steinke | 10 | 10 | ||||
822 | Lawrence Kovac | 8 | 8 | ||||
225 | Justin McLoughlin | 6 | 6 | ||||
Period 5 - F1 | 73 | Jean-Marc Bilger | 32 | 35 | 67 | ||
174 | Ravo Lainevool | 27 | 21 | 48 | |||
513 | Rick Edwards | 20 | 25 | 45 | |||
270 | Chris Fehr | 20 | 10 | 30 | |||
112 | Albert Diguer | 13 | 16 | 29 | |||
221 | Sandy Noce | 29 | 29 | ||||
225 | Justin McLoughlin | 14 | 14 | ||||
822 | Lawrence Kovac | 8 | 8 | ||||
825 | Mark McCoy | 6 | 6 |
Vintage Open
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
Vintage Open Junior | 305 | Louis Maltais | 32 | 12 | 44 | ||
174 | Ravo Lainevool | 23 | 10 | 33 | |||
137 | Roger Wells | 30 | 1 | 31 | |||
255 | Stephane Santerre | 18 | 0 | 18 | |||
4 | Angelo Fasulo | 13 | 3 | 16 | |||
249 | Dwayne Bucholtz | 15 | 15 | ||||
129 | Glenn Holdbrook | 10 | 0 | 10 | |||
247 | Paul Taylor | 10 | 0 | 10 | |||
259 | Bruce Uyeda | 9 | 0 | 9 | |||
147 | Adam Dewey | 8 | 8 | ||||
437 | Benjamin Willard | 7 | 0 | 7 | |||
7 | Andrea Hidvegi | 6 | 6 | ||||
439 | Julie Simard | 6 | 0 | 6 | |||
2 | Dave Laporte | 5 | 5 | ||||
69 | Matthew Winter | 5 | 0 | 5 | |||
271 | Neil Stanavech | 5 | 5 | ||||
822 | Lawrence Kovac | 2 | 2 | ||||
44 | Raphael Lacasse Linteau | 0 | 0 | ||||
248 | Cindy Bucholtz | 0 | 0 | ||||
299 | Jack Fasulo | 0 | 0 | ||||
492 | Pascal Blanchette | 0 | 0 | ||||
825 | Mark McCoy | 0 | 0 | ||||
888 | Joshua Cooper | 0 | 0 | ||||
903 | Charles Fields | 0 | 0 | ||||
Vintage Open Senior | 73 | Jean-Marc Bilger | 20 | 35 | 55 | ||
513 | Rick Edwards | 17 | 29 | 46 | |||
87 | Norm Murphy | 28 | 12 | 40 | |||
174 | Ravo Lainevool | 10 | 25 | 35 | |||
112 | Albert Diguer | 27 | 5 | 32 | |||
873 | David Mailhot Tanguay | 6 | 11 | 17 | |||
927 | William Schneider | 15 | 15 | ||||
117 | David Crussell | 13 | 13 | ||||
111 | Christian Roy | 8 | 3 | 11 | |||
305 | Louis Maltais | 9 | 2 | 11 | |||
270 | Chris Fehr | 10 | 0 | 10 | |||
5 | Doug Andrich | 8 | 8 | ||||
165 | Michael MacNeil | 7 | 7 | ||||
225 | Justin McLoughlin | 5 | 5 | ||||
775 | Ashton Bond | 3 | 3 | ||||
17 | Randy Knoop | 1 | 1 | ||||
29 | Rob Marshall | 0 | 0 | ||||
51 | John Steinke | 0 | 0 | ||||
255 | Stephane Santerre | 0 | 0 |
Sidecars
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
Driver | |||||||
Period 2 | 39 | Mathew Gill | 70 | 27 | 97 | ||
43 | Melissa Roberts | 52 | 25 | 77 | |||
18 | Joe Soles | 56 | 12 | 68 | |||
309 | Tim Joyce | 50 | 50 | ||||
970 | Jason Fitch | 35 | 35 | ||||
109 | John Wilson | 18 | 18 | ||||
Period 2 Heavy | 570 | Dave Minnett | 70 | 50 | 120 | ||
692 | Jody Pearce | 58 | 41 | 99 | |||
Period 3 | 22 | Rob Silver | 60 | 42 | 102 | ||
100 | Leslie Skinner | 47 | 35 | 82 | |||
60 | Andrew Roberts | 49 | 12 | 61 | |||
414 | Ian Boddart | 21 | 21 | ||||
SRA | 19 | Michael Vinten | 67 | 50 | 117 | ||
134 | Stephen Fletcher | 61 | 41 | 102 | |||
71 | Chris Carmichael | 48 | 33 | 81 | |||
528 | Wayne Walsh | 28 | 31 | 59 | |||
Passenger | |||||||
Period 2 | 39 | Sandra Phothisen | 70 | 27 | 97 | ||
43 | Genevieve Blanchette | 52 | 25 | 77 | |||
18 | Steven Humphrey | 56 | 12 | 68 | |||
309 | Renee Joyce | 50 | 50 | ||||
970 | Ryan Wassermann | 35 | 35 | ||||
109 | Evan Wilson | 18 | 18 | ||||
Period 2 Heavy | 570 | Jennifer Carriere | 70 | 50 | 120 | ||
692 | Marc Reaume | 58 | 41 | 99 | |||
Period 3 | 22 | Aiden Silver | 60 | 42 | 102 | ||
100 | Laurent Liberte-Girard | 47 | 35 | 82 | |||
60 | Pascal Blanchette | 49 | 12 | 61 | |||
414 | Caitlin Downing | 21 | 21 | ||||
SRA | 19 | Sue Humphrey | 67 | 50 | 117 | ||
134 | Jeff Gillard | 61 | 41 | 102 | |||
71 | Bill Vanleeuwen | 48 | 33 | 81 | |||
528 | Krista Walsh | 28 | 31 | 59 |
Invitational
Class | Number | Rider | Qunite TT | Summer Classic | Vintage Festival | Grand Prix | Season Totals |
---|---|---|---|---|---|---|---|
2 Stroke Open | 933 | Brian Stevenson | 32 | 19 | 51 | ||
46 | Chris Marshall | 15 | 20 | 35 | |||
117 | David Crussell | 35 | 35 | ||||
50 | Holly Varey | 29 | 29 | ||||
413 | Steve Bem | 27 | 0 | 27 | |||
51 | John Steinke | 23 | 23 | ||||
SOS | 1 | Jason Porter | 15 | 20 | 35 | ||
305 | Louis Maltais | 30 | 30 | ||||
775 | Ashton Bond | 29 | 29 | ||||
25 | Frank Schoenbeck | 21 | 21 | ||||
411 | Elliott Anctil | 16 | 16 | ||||
17 | Randy Knoop | 14 | 14 | ||||
Modern Lightweight | 113 | Alan Burns | 32 | 10 | 42 | ||
873 | David Mailhot Tanguay | 32 | 5 | 37 | |||
28 | Jonathan Vaillancourt | 15 | 12 | 27 | |||
1 | Jason Porter | 23 | 3 | 26 | |||
77 | Istvan Hidvegi | 15 | 15 | ||||
247 | Paul Taylor | 10 | 0 | 10 | |||
69 | Matthew Winter | 9 | 0 | 9 | |||
71 | Chris Carmichael | 8 | 8 | ||||
439 | Julie Simard | 8 | 0 | 8 | |||
281 | Harvey Renaud | 6 | 6 | ||||
363 | Bernard Roy | 2 | 2 | ||||
411 | Elliott Anctil | 1 | 1 | ||||
7 | Andrea Hidvegi | 0 | 0 | ||||
39 | Larry Gagnon | 0 | 0 | ||||
44 | Raphael Lacasse Linteau | 0 | 0 | ||||
64 | Brian Petersen | 0 | 0 | ||||
99 | Emily Dickson | 0 | 0 | ||||
131 | JC Moncada | 0 | 0 | ||||
248 | Cindy Bucholtz | 0 | 0 | ||||
249 | Dwayne Bucholtz | 0 | 0 | ||||
271 | Neil Stanavech | 0 | 0 | ||||
311 | David Anctil | 0 | 0 | ||||
873 | David Mailhot Tanguay | 0 | |||||
959 | Mikey Moore | 0 | 0 | ||||
Post Vintage | 270 | Chris Fehr | 35 | 12 | 47 | ||
255 | Stephane Santerre | 27 | 5 | 32 | |||
111 | Christian Roy | 12 | 10 | 22 | |||
927 | William Schneider | 15 | 15 | ||||
2 | Dave Laporte | 8 | 8 | ||||
903 | Charles Fields | 6 | 6 | ||||
661 | Rob Rogers | 3 | 3 | ||||
BOTT | 174 | Ravo Lainevool | 35 | 2 | 37 | ||
247 | Paul Taylor | 27 | 0 | 27 | |||
69 | Matthew Winter | 23 | 0 | 23 | |||
113 | Alan Burns | 17 | 3 | 20 | |||
BOTT | 73 | Jean-Marc Bilger | 15 | 15 | |||
117 | David Crussell | 12 | 12 | ||||
927 | William Schneider | 10 | 10 | ||||
77 | Istvan Hidvegi | 8 | 8 | ||||
281 | Harvey Renaud | 6 | 6 | ||||
249 | Dwayne Bucholtz | 5 | 5 | ||||
71 | Chris Carmichael | 1 | 1 | ||||
247 | Paul Taylor | 0 | 0 | ||||
248 | Cindy Bucholtz | 0 | 0 | ||||
363 | Bernard Roy | 0 | 0 | ||||
873 | David Mailhot Tanguay | 0 | 0 | ||||
903 | Charles Fields | 0 | 0 | ||||
959 | Mikey Moore | 0 | 0 | ||||
39x | Larry Gagnon | 0 | 0 |