|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
1999 Series Results |
![]() |
|||
|
|
|||||||||||
| Name | RACE
1 |
RACE
3 |
RACE
4 |
RACE
8 |
VRRA
Spring |
VRRA
Festival |
VRRA
Romp |
AMCRA | USCRA
June |
USCRA
Aug |
TOTAL |
| Brian Jones | 15 | 15 | 15 | 15 | 9 | 12 | 15 | 10 | * | * | 106 |
| Bob Orr | 12 | 12 | 12 | * | 6 | 5 | * | * | * | * | 47 |
| Stan Nicholson | * | * | * | * | 12 | 9 | 9 | 15 | * | * | 45 |
| Laird Shingleton | * | * | * | 12 | 8 | 1 | 7 | * | * | * | 28 |
| Dave Roper | * | * | * | * | 15 | * | * | 12 | * | * | 27 |
| Michael Vinten | * | * | * | * | * | 6 | 10 | 9 | * | * | 25 |
| Gus Johnston | * | * | * | * | * | 10 | 12 | * | * | * | 22 |
| Jim Keast | * | * | * | * | 10 | 7 | * | * | * | * | 17 |
| Jay Richardson | * | * | * | * | * | 15 | * | * | * | * | 15 |
| Chris McDermott | * | * | * | * | * | 3 | 8 | * | * | * | 11 |
| Jeremy Kurtin | * | * | * | * | * | 8 | * | * | * | * | 8 |
| Bob Warren | * | * | * | * | 7 | * | * | * | * | 7 | |
| Dave Hall | * | * | * | * | * | * | 6 | * | * | * | 6 |
| Jeff Coltman | * | * | * | * | * | * | 5 | * | * | * | 5 |
| Barry Altman | * | * | * | * | * | 4 | * | * | * | * | 4 |
| John Walters | * | * | * | * | * | 2 | * | * | * | * | 2 |
|
|
|||||||||||
| Name | RACE
1 |
RACE
3 |
RACE
4 |
RACE
8 |
VRRA
Spring |
VRRA
Festival |
VRRA
Romp |
AMCRA | USCRA
June |
USCRA
Aug |
TOTAL |
| Rich Wilson | 15 | 15 | 15 | 12 | 12 | 15 | 6 | * | * | * | 90 |
| Ryan Edge | 12 | 9 | * | 15 | 8 | 2 | 12 | * | * | * | 58 |
| Tim Harris | 8 | 6 | * | 8 | 4 | * | 2 | * | 15 | 15 | 58 |
| Ken Livingstone | * | * | * | * | 10 | 12 | 15 | 15 | * | * | 52 |
| Zenon Tutko | 10 | * | * | 8 | 9 | 5 | 4 | 12 | * | * | 50 |
| Mike Burke | 9 | 10 | 12 | * | * | 7 | 8 | * | * | * | 46 |
| John Crossley | * | 7 | 10 | 9 | 6 | 4 | 7 | * | * | * | 43 |
| Paul Rostic | 7 | 8 | 9 | * | 5 | 15 | * | * | * | * | 39 |
| John Walters | * | 12 | * | * | * | 9 | * | * | * | * | 21 |
| Brent Wood | * | * | * | * | * | 10 | 9 | * | * | * | 19 |
| John Lightfoot | * | * | * | * | 15 | * | * | * | * | * | 15 |
| Phil Warland | * | * | * | * | 7 | 6 | * | * | * | * | 13 |
| Les Campey | * | 5 | * | 7 | * | * | * | * | * | * | 12 |
| John Cooper | * | * | * | * | * | * | * | 10 | * | * | 10 |
| Scott Archer | * | * | * | * | * | * | 10 | * | * | * | 10 |
| Brian Jones | * | * | * | * | * | * | * | 9 | * | * | 9 |
| Jim Garrett | * | * | * | * | * | * | 1 | 8 | * | * | 9 |
| Brian Wood | * | * | * | * | * | 8 | * | * | * | * | 7 |
| John Simiana | * | * | * | * | * | * | 5 | * | * | * | 5 |
| Greg Robb | * | 4 | * | * | * | * | * | * | * | * | 4 |
| Jamie Broad | * | * | * | * | * | * | 3 | * | * | * | 3 |
| Dale Timms | * | * | * | * | 3 | * | * | * | * | * | 3 |
| Stuart McGeachie | * | * | * | * | * | 3 | * | * | * | * | 3 |
| Charles Lutraan | * | * | * | * | 2 | * | * | * | * | * | 2 |
| Stan Reters | * | * | * | * | 1 | * | * | * | * | * | 1 |
| Fran McDermott | * | * | * | * | * | 1 | * | * | * | * | 1 |
|
|
|||||||||||
| Name | RACE
1 |
RACE
3 |
RACE
4 |
RACE
8 |
VRRA
Spring |
VRRA
Festival |
VRRA
Romp |
AMCRA | USCRA
June |
USCRA
August |
TOTAL |
| Brian Henderson | 15 | * | * | * | 15 | 10 | 12 | 12 | * | * | 64 |
| Toi Madrus | * | 15 | 15 | 12 | 8 | * | 6 | * | * | * | 56 |
| Dave Roper | * | * | * | * | 10 | 12 | * | 15 | 15 | * | 52 |
| Eric Pritchard | 10 | * | * | * | 7 | 5 | 5 | 8 | 12 | 47 | |
| Gary McCaw | * | * | * | 15 | 12 | * | 9 | * | * | * | 36 |
| Jay Richardson | * | * | 15 | * | * | 15 | 15 | * | * | * | 30 |
| Peter Engelbert | 12 | * | * | * | 9 | 7 | * | * | * | * | 28 |
| Ted Sturgess | * | * | * | * | * | * | 10 | * | * | * | 10 |
| Rick Patrolia | * | * | * | * | * | * | * | 10 | * | * | 10 |
| Dave King | * | * | * | * | * | 6 | 4 | * | * | * | 10 |
| John H. Broadhead | * | * | * | * | * | 2 | 7 | * | * | * | 9 |
| Jamie McGreggor | * | * | * | * | * | 9 | * | * | * | * | 9 |
| Dave Thompson | * | * | * | * | * | * | * | 9 | * | * | 9 |
| George Pedzinski | * | * | * | * | * | 8 | * | * | * | * | 8 |
| Brent Cotter | * | * | * | * | * | * | 8 | * | * | * | 8 |
| John Ridge | * | * | * | * | 6 | * | * | * | * | * | 6 |
| Paul Rostic | * | * | * | * | 5 | * | * | * | * | * | 5 |
| John R. Broadhead | * | * | * | * | * | 1 | 3 | * | * | * | 4 |
| Allan Masters | * | * | * | * | * | 4 | * | * | * | * | 4 |
| Dave Sproule | * | * | * | * | 4 | * | * | * | * | * | 4 |
| Charlie Schaaf | * | * | * | * | * | 3 | * | * | * | * | 3 |
| Rob Guillemette | * | * | * | * | * | * | 2 | * | * | * | 2 |
|
|
|||||||||||
| Name | RACE
1 |
RACE
3 |
RACE
4 |
RACE
8 |
VRRA
Spring |
VRRA
Romp |
VRRA
Romp |
AMCRA | USCRA
June |
USCRA
Aug |
TOTAL |
| Doug Forbes | * | 15 | 15 | 15 | 15 | 15 | 10 | 15 | * | * | 100 |
| Ray Harrison | 15 | 12 | 12 | 14 | 10 | 12 | 12 | * | * | 15 | 100 |
| David Lloyd | * | * | * | * | 12 | * | 15 | * | * | * | 27 |
| Harry Edge | * | * | * | * | * | * | 9 | * | * | * | 9 |
|
|
|||||||||||
| Name | RACE
1 |
RACE
3 |
RACE
4 |
RACE
8 |
VRRA
Spring |
VRRA
Festival |
VRRA
Romp |
AMCRA | USCRA
June |
USCRA
Aug |
TOTAL |
| Tim Harris | 9 | 7 | * | 8 | 2 | * | 4 | * | 15 | 15 | 60 |
| Dave Thompson | 15 | 15 | * | * | 15 | 9 | * | * | * | * | 54 |
| John Walters | * | 12 | 15 | 15 | * | 10 | * | * | * | * | 52 |
| Brian Jones | 12 | 9 | 10 | 10 | * | * | * | * | * | * | 41 |
| Stan Nicholson | * | * | * | * | 12 | 12 | 15 | * | * | * | 39 |
| Mike Burke | * | 10 | 12 | * | 7 | 8 | * | * | * | * | 37 |
| Zee Tutko | 10 | * | * | 12 | 5 | 4 | 2 | * | * | * | 33 |
| Brent Wood | * | * | * | 10 | 7 | 10 | * | * | * | 27 | |
| Ryan Edge | * | * | * | 7 | 6 | * | 12 | * | * | * | 25 |
| Rich Wilson | * | * | * | * | * | 15 | 9 | * | * | * | 24 |
| Michael Vinten | * | * | * | * | 3 | * | 3 | 10 | * | * | 24 |
| Phil Warland | * | * | * | * | 4 | 2 | * | 12 | * | * | 21 |
| John Crossley | * | 6 | 8 | 4 | * | * | * | * | * | * | 18 |
| Michael Gwilliam | * | * | * | * | 8 | 5 | 5 | * | * | * | 18 |
| Jim Pentecost | * | * | * | * | * | * | * | 15 | * | * | 15 |
| Paul Rostic | * | 5 | 8 | * | * | * | * | * | * | * | 13 |
| Gil Greenlaw | * | * | * | * | * | 1 | 1 | 9 | * | * | 11 |
| Harry Edge | * | * | * | 10 | * | * | * | * | * | * | 10 |
| John Lightfoot | * | * | * | * | 9 | * | * | * | * | * | 9 |
| Steve Bond | * | * | * | * | * | * | 8 | * | * | * | 8 |
| Scott Archer | * | * | * | * | * | 1 | 7 | * | * | * | 8 |
| Norm Sheppard | * | * | * | * | * | 6 | * | * | * | * | 6 |
| Jamie Broad | * | * | 5 | * | * | * | * | * | * | * | 5 |
| Tony Vinent | * | * | * | * | * | * | 6 | * | * | * | 6 |
| Les Campey | * | * | 4 | * | * | * | * | * | * | * | 4 |
| Gerry Marshall | * | * | * | * | * | 3 | * | * | * | * | 3 |
| Digna Ledda | * | * | * | * | 1 | * | 1 | * | * | * | 2 |
|
|
|||||||||||
| Name | RACE
1 |
RACE
3 |
RACE
4 |
RACE
8 |
VRRA
Spring |
VRRA
Festival |
VRRA
Romp |
AMCRA | USCRA
June |
USCRA
Aug |
TOTAL |
| Stuart Pilkington | 10 | * | 12 | * | 7 | 12 | * | 12 | 15 | 68 | |
| Dave Wright | 15 | * | 15 | 12 | 12 | * | * | * | * | * | 54 |
| Chris Hurst | * | * | * | 15 | * | 9 | 15 | 9 | * | * | 49 |
| Toi Madrus | * | * | 10 | 10 | 9 | * | 5 | * | * | * | 34 |
| Jim Struke | * | * | * | * | 15 | 15 | * | * | * | * | 30 |
| Ray Harrison | * | 15 | * | 8 | * | * | * | * | * | * | 23 |
| Brian Henderson | 12 | * | * | * | 10 | * | * | * | * | * | 22 |
| Bob Whittleton | * | * | * | * | 5 | 5 | 7 | * | * | * | 17 |
| Fergus Warwick | 8 | 2 | * | * | 6 | * | * | * | * | * | 16 |
| Jim Pentecost | * | * | * | * | * | * | * | 15 | * | * | 15 |
| Ted Sturgess | * | * | * | * | * | * | 12 | * | * | * | 12 |
| Rick Patrolia | * | * | * | * | * | * | * | 10 | * | * | 10 |
| Steve Munro | * | * | * | * | * | * | 10 | * | * | * | 10 |
| Mark White | * | * | * | * | * | 10 | * | * | * | * | 10 |
| John Ridge | * | * | * | 7 | * | * | 2 | * | * | * | 9 |
| Gary Rivet | * | * | * | * | * | * | 9 | * | * | * | 9 |
| John H. Broadhead | * | * | * | * | * | * | 8 | * | * | * | 8 |
| Larry Tate | * | * | * | 8 | * | * | * | * | * | * | 8 |
| Steve Brown | * | * | * | * | 8 | * | * | * | * | * | 8 |
| Fran McDermott | * | * | * | * | * | 8 | * | * | * | * | 8 |
| Mike Pottier | * | * | * | * | * | * | * | 8 | * | * | 8 |
| John Dannell | * | * | * | * | 4 | 4 | * | * | * | * | 7 |
| Allan Masters | * | * | * | * | * | 7 | * | * | * | * | 6 |
| Eugene Stewart | * | * | * | 6 | * | * | * | * | * | * | 6 |
| Chris McDermott | * | * | * | * | * | 6 | * | * | * | * | 6 |
| Doug McRae | * | * | * | * | * | * | 4 | * | * | * | 4 |
| Ken McAdam | * | * | * | * | * | 3 | * | * | * | * | 3 |
| Harry Peters | * | * | * | * | * | 2 | * | * | * | * | 2 |
| John R. Broadhead | * | * | * | * | * | * | 1 | * | * | * | 1 |
|
|
|||||||||||
| Name | RACE
1 |
RACE
3 |
RACE
4 |
RACE
8 |
VRRA
Spring |
VRRA
Festival |
VRRA
Romp |
AMCRA | USCRA
June |
USCRA
Aug |
TOTAL |
| Stuart Pilkington | 15 | * | 15 | * | * | 12 | 10 | 15 | * | 15 | 82 |
| Fergus Warwick | * | 15 | * | 15 | 15 | * | 15 | * | * | * | 60 |
| Pat Caron | * | * | 12 | * | 12 | * | * | * | * | * | 24 |
| Greg Cox | * | * | * | * | * | 15 | * | * | * | * | 15 |
| Steve Munro | * | * | * | * | * | * | 12 | * | * | * | 12 |
| Chris Hurst | * | * | * | 12 | * | * | * | * | * | * | 12 |
| Bob Beal | * | * | * | * | 10 | * | * | * | * | * | 10 |
| Mark White | * | * | * | * | * | * | 9 | * | * | * | 9 |
| John Mulligan | * | * | * | * | 9 | * | * | * | * | * | 9 |
| Robert Mulhall | * | * | * | * | * | 9 | * | * | * | * | 9 |
| Mark White | * | * | * | * | * | * | 9 | * | * | * | 9 |
| Steve Darlington | * | * | * | * | * | * | 8 | * | * | * | 8 |
| Eugene Stewart | * | * | * | * | * | * | 7 | * | * | * | 7 |
|
|
|||||||||||
| Name | RACE
1 |
RACE
3 |
RACE
4 |
RACE
8 |
VRRA
Spring |
VRRA
Festival |
VRRA
Romp |
AMCRA | USCRA
June |
USCRA
Aug |
TOTAL |
| Eric Pritchard | * | * | * | * | 15 | 15 | 15 | * | * | * | 45 |
| Jamie Broad | * | * | * | * | 12 | 12 | 12 | * | * | * | 36 |
|
|
|||||||||||
| Name | RACE
1 |
RACE
3 |
RACE
4 |
RACE
8 |
VRRA
Spring |
VRRA
Festival |
VRRA
Romp |
AMCRA | USCRA
June |
USCRA
Aug |
TOTAL |
| Glenn Thomson | 15 | 10 | 12 | 9 | 9 | 8 | 8 | 12 | * | * | 84 |
| Steve Brown | * | * | 15 | 15 | 12 | 12 | * | * | * | * | 54 |
| Ralph Scholtes | * | 9 | * | 12 | 6 | 6 | 6 | * | * | * | 39 |
| Jeremy French | * | 12 | * | * | * | 9 | 15 | * | * | * | 36 |
| Brian Henderson | * | * | * | * | * | 15 | * | 15 | * | * | 30 |
| Toi
Madrus |
* | 15 | * | 10 | * | * | * | * | * | * | 25 |
| Jim Pentecost | * | * | * | * | 15 | 10 | * | * | * | * | 25 |
| Steve Bond | * | * | * | * | 7 | 6 | 9 | * | * | * | 22 |
| Andy DeRoos | * | * | * | * | 8 | 3 | 10 | * | * | * | 21 |
| Steve Shaw | * | * | * | * | * | 2 | * | 15 | * | * | 17 |
| Ken Livingstone | * | * | * | * | * | * | 12 | * | * | * | 12 |
| George Pedzinski | * | * | * | * | 10 | * | * | * | * | * | 10 |
| Les Campey | * | * | * | * | * | 7 | 1 | * | * | * | 8 |
| John Ridge | * | * | * | 7 | * | * | 5 | * | * | * | 7 |
| Glenn Morrison | * | * | * | * | * | * | 7 | * | * | * | 7 |
| Kyle Lankin | * | * | * | * | 4 | * | 2 | * | * | * | 6 |
| Ernie Olivo | * | * | * | * | * | 2 | 3 | * | * | * | 5 |
| Simon Gauthier | * | * | * | * | 5 | * | * | * | * | * | 5 |
| John Crossley | * | * | * | * | * | * | 4 | * | * | * | 4 |
| Lawrence Antflick | * | * | * | * | 3 | * | * | * | * | * | 3 |
| Darren DeRoos | * | * | * | * | * | 1 | * | * | * | * | 1 |
|
|
|||||||
| Name | VRRA
Spring |
VRRA
Festival |
VRRA
Romp |
AMCRA | USCRA
June |
USCRA
August |
TOTAL |
| Paul & Marie
Whittaker |
12 | 15 | 15 | 15 | * | 15 | 72 |
| Willy Kenney
Gary Green |
15 | * | * | * | * | * | 15 |
| Peter McKinstry
Sandy Harris |
10 | * | * | * | * | * | 10 |
| John Edyvean
Hopper Cormier |
* | * | 12 | * | * | * | 12 |
|
|
|||||||
| Name | VRRA
Spring |
VRRA
Festival |
VRRA
Romp |
AMCRA | USCRA
June |
USCRA
August |
TOTAL |
| Michael Vinten | 15 | 12 | 12 | 15 | * | * | 54 |
| Jim Pentecost | * | 15 | * | 15 | * | * | 30 |
| Mark White | * | * | 15 | * | * | * | 15 |
|
|
|||||||
| Name | VRRA
Spring |
VRRA
Festival |
VRRA
Romp |
AMCRA | USCRA
June |
USCRA
August |
TOTAL |
| Neville Miller | 9 | 10 | 15 | * | * | * | 34 |
| Ingo Reters | 15 | 15 | * | * | * | * | 30 |
| Stan Reters | 12 | 12 | * | * | * | * | 24 |
|
|
|||||||
| Name | VRRA
Spring |
AMCRA | VRRA
Festival |
VRRA
Romp |
USCRA JUNE | USCRA
AUG |
TOTAL |
| Gary McCaw | 15 | * | * | 15 | 15 | 45 | |
| Eric Pritchard | 12 | 10 | 7 | 9 | 12 | 15 | 65 |
| Dave Roper | * | 15 | 15 | * | * | * | 30 |
| Dave King | * | * | 8 | 12 | * | * | 20 |
| Fergus Warwick | * | * | 9 | 10 | * | * | 19 |
| Rick Patrolia | * | 12 | * | * | * | * | 12 |
| Jay Richardson | * | * | 12 | * | * | * | 12 |
| Paul Rostic | 10 | * | * | * | * | * | 10 |
| Jamie McGregor | * | * | 10 | * | * | * | 10 |
| Tom Faulds | * | * | * | 8 | * | * | 8 |
| Ingo Reters | * | * | 6 | * | * | * | 6 |
|
|
|||||||
| Name | VRRA
Spring |
AMCRA | VRRA
Festival |
VRRA
Romp |
USCRA
JUNE |
USCRA
AUG |
TOTAL |
| John Lightfoot | 15 | * | 12 | * | * | * | 27 |
| Jim Garrett | * | 15 | * | 9 | * | * | 24 |
| Chris McDermott | * | * | 9 | 10 | * | * | 19 |
| Stuart Carter | * | * | 15 | * | * | * | 15 |
| Joe Rankin | 12 | * | * | * | * | * | 12 |
| John Simiana | * | * | * | 15 | * | * | 15 |
| Brian Wood | * | * | 12 | * | * | * | 12 |
| Jamie Broad | * | * | * | 12 | * | * | 12 |
| Fran McDermott | * | * | 10 | * | * | * | 10 |
| Paul Lethbridge | * | * | 8 | * | * | * | 8 |
| Stan Reters | * | * | 7 | * | * | * | 7 |
| Neville Miller | * | * | 6 | * | * | * | 6 |